S/N | Date | Formations | A/C | Armed | Indiv. ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/06/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 02/06/2022 | - | - | - | - | 2 | 1 | - | 3 | 4 | 32 | - | - | Northeastern, Central and Southeastern Aegean Sea |
3 | 03/06/2022 | 4 | 8 | - | - | - | 2 | - | 10 | 7 | 53 | - | 2 | Northeastern, Central and Southeastern Aegean Sea |
4 | 04/06/2022 | - | - | - | - | - | 1 | 1 | 2 | 2 | 3 | - | - | Southeastern Aegean Sea |
5 | 05/06/2022 | - | - | - | - | - | 2 | - | 2 | 2 | 11 | - | - | Central and Southeastern Aegean Sea |
6 | 06/06/2022 | 4 | 8 | 1 | - | - | 1 | - | 9 | 7 | 17 | - | 1 | Northeastern, Central and Southeastern Aegean Sea |
7 | 07/06/2022 | 5 | 10 | - | 2 | - | 2 | 1 | 15 | 12 | 22 | - | - | Northeastern, Central and Southeastern Aegean Sea |
8 | 08/06/2022 | 5 | 12 | 1 | - | 2 | 1 | - | 15 | 8 | 46 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
9 | 09/06/2022 | - | - | - | - | - | 1 | - | 1 | 1 | 23 | - | - | Central and Southeastern Aegean Sea |
10 | 10/06/2022 | 6 | 14 | 2 | - | 1 | 2 | - | 17 | 11 | 42 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
11 | 11/06/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 12/06/2022 | - | - | - | - | - | 1 | - | 1 | 1 | 13 | - | - | Southeastern Aegean Sea |
13 | 13/06/2022 | 4 | 8 | - | - | 2 | 1 | - | 11 | 7 | 46 | - | - | Northeastern, Central and Southeastern Aegean Sea |
14 | 14/06/2022 | - | - | - | - | - | 2 | 2 | 4 | 4 | 19 | - | - | Northeastern, Central and Southeastern Aegean Sea |
15 | 15/06/2022 | 7 | 16 | 2 | 1 | - | 2 | 1 | 20 | 11 | 14 | 4 | 1 | Northeastern, Central and Southeastern Aegean Sea |
16 | 16/06/2022 | - | - | - | - | - | 1 | - | 1 | 1 | 24 | - | - | Southeastern Aegean Sea |
17 | 17/06/2022 | 6 | 14 | 2 | - | - | 1 | 2 | 17 | 10 | 36 | 4 | - | Northeastern and Southeastern Aegean Sea |
18 | 18/06/2022 | - | - | - | - | - | 1 | - | 1 | 1 | 24 | - | 1 | Southeastern Aegean Sea |
19 | 19/06/2022 | - | - | - | - | 1 | 2 | 1 | 4 | 5 | 15 | - | - | Southeastern Aegean Sea |
20 | 20/06/2022 | 4 | 8 | - | - | - | 1 | - | 9 | 6 | 21 | - | - | Northeastern and Central Aegean Sea |
21 | 21/06/2022 | 4 | 8 | 1 | - | 1 | 2 | - | 11 | 8 | 41 | 2 | 4 | Northeastern, Central and Southeastern Aegean Sea |
22 | 22/06/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | 23/06/2022 | 2 | 4 | 1 | - | 2 | 1 | 2 | 9 | 7 | 39 | - | - | Northeastern, Central and Southeastern Aegean Sea |
24 | 24/06/2022 | 1 | 2 | - | - | - | 1 | - | 3 | 2 | 29 | - | - | Northeastern, Central and Southeastern Aegean Sea |
25 | 25/06/2022 | - | - | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
26 | 26/06/2022 | - | - | - | - | - | 2 | - | 2 | 2 | 36 | - | - | Northeastern, Central and Southeastern Aegean Sea |
27 | 27/06/2022 | 2 | 4 | - | - | 1 | 2 | - | 7 | 8 | 17 | - | - | Northeastern, Central and Southeastern Aegean Sea |
28 | 28/06/2022 | 3 | 6 | - | - | - | 2 | - | 8 | 7 | 58 | - | - | Northeastern, Central and Southeastern Aegean Sea |
29 | 29/06/2022 | 3 | 6 | - | 3 | - | 1 | 1 | 11 | 13 | 68 | - | - | Northeastern, Central and Southeastern Aegean Sea |
30 | 30/06/2022 | 6 | 14 | 1 | - | 1 | - | - | 15 | 10 | 11 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter