S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/06/2020 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
2 | 02/06/2020 | 4 | 10 | 1 | - | - | - | - | 10 | 4 | 4 | 2 | - | Northeastern and Southeastern Aegean Sea |
3 | 03/06/2020 | 2 | 4 | 1 | - | 2 | - | 1 | 7 | 6 | 39 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
4 | 04/06/2020 | 1 | 2 | 1 | - | - | - | - | 2 | 1 | 8 | 1 | - | Northeastern Aegean Sea |
5 | 05/06/2020 | 2 | 4 | - | - | 2 | - | - | 6 | 4 | 2 | - | - | Northeastern and Southeastern Aegean Sea |
6 | 06/06/2020 | - | - | - | - | - | 2 | 2 | 2 | - | - | - | Southeastern Aegean Sea | |
7 | 07/06/2020 | - | - | - | - | 1 | 1 | 2 | 2 | - | - | - | Northeastern, Central and Southeastern Aegean Sea | |
8 | 08/06/2020 | 1 | 2 | - | - | 3 | 1 | 2 | 8 | 9 | 37 | - | - | Northeastern, Central and Southeastern Aegean Sea |
9 | 09/06/2020 | 4 | 8 | 2 | - | - | - | 3 | 12 | 9 | 25 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
10 | 10/06/2020 | 7 | 15 | 5 | - | 1 | - | - | 16 | 8 | 69 | 5 | - | Northeastern, Central and Southeastern Aegean Sea |
11 | 11/06/2020 | - | - | - | - | 2 | - | 2 | 4 | 4 | 24 | - | - | Northeastern, Central and Southeastern Aegean Sea |
12 | 12/06/2020 | 1 | 2 | - | - | - | - | - | 2 | 1 | - | - | - | Northeastern Aegean Sea |
13 | 13/06/2020 | - | - | - | - | - | - | 2 | 2 | 2 | - | - | - | Southeastern Aegean Sea |
14 | 14/06/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 15/06/2020 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
16 | 16/06/2020 | 2 | 4 | - | - | - | 1 | - | 5 | 3 | 8 | - | - | Northeastern, Central and Southeastern Aegean Sea |
17 | 17/06/2020 | 6 | 12 | 3 | - | 2 | 1 | - | 17 | 14 | 69 | 4 | 8 | Northeastern, Central and Southeastern Aegean Sea |
18 | 18/06/2020 | - | - | - | - | - | - | 2 | 2 | 2 | - | - | - | Southeastern Aegean Sea |
19 | 19/06/2020 | 1 | 2 | - | - | 1 | - | - | 3 | 3 | 1 | - | - | Northeastern and Southeastern Aegean Sea |
20 | 20/06/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | 21/06/2020 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Northeastern and Southeastern Aegean Sea |
22 | 22/06/2020 | 1 | 4 | - | - | 2 | - | 1 | 7 | 4 | 41 | - | - | Northeastern, Central and Southeastern Aegean Sea |
23 | 23/06/2020 | 2 | 4 | 1 | - | 1 | - | - | 5 | 3 | 24 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
24 | 24/06/2020 | 6 | 12 | 4 | - | 3 | 1 | 2 | 18 | 16 | 63 | 5 | 12 | Northeastern, Central and Southeastern Aegean Sea |
25 | 25/06/2020 | 4 | 8 | 2 | - | 1 | - | - | 9 | 12 | 31 | 2 | 14 | Northeastern and Southeastern Aegean Sea |
26 | 26/06/2020 | 1 | 2 | - | - | 1 | - | 1 | 4 | 3 | 2 | - | - | Northeastern and Southeastern Aegean Sea |
27 | 277/06/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | 28/06/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | 29/06/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | 30/06/2020 | 2 | 4 | - | - | 1 | - | - | 5 | 4 | 12 | - | 2 | Northeastern and Central Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter