S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. HELO | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 30/06/2019 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Southeastern Aegean Sea |
29 | 29/06/2019 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
28 | 28/06/2019 | - | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
27 | 27/06/2019 | 3 | 6 | 1 | - | - | - | 6 | 3 | 2 | 1 | - | Northeastern Aegean Sea |
26 | 26/06/2019 | 3 | 6 | 2 | - | 2 | - | 8 | 6 | 39 | - | - | Northeastern, Central and Southeastern Aegean Sea |
25 | 25/06/2019 | 5 | 12 | 2 | - | - | - | 12 | 6 | 11 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
24 | 24/06/2019 | 3 | 6 | 3 | - | 1 | - | 7 | 8 | 11 | 2 | - | Northeastern and Southeastern Aegean Sea |
23 | 23/06/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
22 | 22/06/2019 | - | - | - | - | - | 2 | 2 | 3 | - | - | - | Southeastern Aegean Sea |
21 | 21/06/2019 | 2 | 4 | 1 | - | - | 2 | 6 | 5 | 4 | 1 | - | Northeastern Aegean Sea |
20 | 20/06/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
19 | 19/06/2019 | 3 | 6 | 1 | - | 2 | - | 8 | 6 | 11 | 2 | - | Northeastern and Southeastern Aegean Sea |
18 | 18/6/2019 | 2 | 4 | - | - | - | - | 4 | 2 | 3 | - | - | Northeastern Aegean Sea |
17 | 17/06/2019 | 3 | 6 | 1 | - | 2 | - | 8 | 5 | 41 | - | - | Northeastern, Central and Southeastern Aegean Sea |
16 | 16/06/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 15/06/2019 | - | - | - | - | 2 | - | 2 | 4 | - | - | - | Southeastern Aegean Sea |
14 | 14/06/2019 | - | - | - | - | 2 | - | 2 | 2 | 29 | - | - | Northeastern, Central and Southeastern Aegean Sea |
13 | 13/06/2019 | 8 | 16 | 6 | - | 5 | 2 | 23 | 21 | 106 | 15 | 1 | Northeastern, Central and Southeastern Aegean Sea |
12 | 12/06/2019 | 3 | 6 | 2 | - | 4 | 1 | 11 | 11 | 64 | 4 | 3 | Northeastern, Central and Southeastern Aegean Sea |
11 | 11/06/2019 | 6 | 12 | 4 | - | 6 | 1 | 19 | 19 | 116 | 2 | 5 | Northeastern, Central and Southeastern Aegean Sea |
10 | 10/06/2019 | 1 | 2 | 1 | - | 5 | - | 7 | 6 | 130 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
9 | 9/06/2019 | - | - | - | - | 1 | - | 1 | 1 | 25 | - | - | Central and Southeastern Aegean Sea |
8 | 8/06/2019 | - | - | - | - | 1 | - | 1 | 2 | 25 | - | - | Central and Southeastern Aegean Sea |
7 | 7/06/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 6/06/2019 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
5 | 5/06/2019 | 2 | 6 | 4 | - | - | - | 6 | 12 | 46 | - | 1 | Central Aegean Sea |
4 | 4/06/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
3 | 3/06/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 2/06/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
1 | 1/06/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter