S/N | Date | Formations | A/C | Armed | A/C CN-235 | Ε/Π | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 30/6/2015 | 2 | 8 | 2 | 1 | - | 9 | 3 | 1 | - | - | Northeastern, Central & Southeastern Aegean Sea |
18 | 29/6/2015 | 1 | 6 | 2 | - | - | 6 | 1 | 6 | 2 | - | Northeastern, Central Aegean Sea |
17 | 26/6/2015 | 1 | 6 | 2 | 2 | - | 8 | 6 | 32 | - | - | Northeastern, Central & Southeastern Aegean Sea |
16 | 25/6/2015 | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
15 | 24/6/2015 | 1 | 6 | 2 | 1 | - | 7 | 4 | 17 | 3 | 1 | Northeastern, Central & Southeastern Aegean Sea |
14 | 23/6/2015 | 4 | 18 | 4 | - | 2 | 20 | 5 | 2 | 1 | - | Northeastern, Central & Southeastern Aegean Sea |
13 | 22/6/2015 | 1 | 6 | 2 | 2 | - | 8 | 4 | 3 | - | - | Northeastern, Central & Southeastern Aegean Sea |
12 | 19/6/2015 | 2 | 10 | 4 | 1 | 1 | 12 | 7 | 4 | 1 | - | Northeastern, Central & Southeastern Aegean Sea |
11 | 17/6/2015 | 1 | 6 | 2 | 1 | - | 7 | 4 | 23 | 1 | - | Northeastern, Central & Southeastern Aegean Sea |
10 | 16/6/2015 | 1 | 6 | 2 | 1 | - | 7 | 2 | 5 | 2 | - | Northeastern, Central & Southeastern Aegean Sea |
9 | 12/6/2015 | - | - | - | - | 1 | 1 | 1 | 1 | - | - | Central Aegean Sea |
8 | 11/6/2015 | 4 | 12 | - | 1 | 2 | 15 | 8 | 4 | - | - | Northeastern, Central & Southeastern Aegean Sea |
7 | 10/6/2015 | 1 | 6 | 2 | - | - | 6 | 1 | 11 | - | - | Central & Southeastern Aegean Sea |
6 | 9/6/2015 | - | - | - | 1 | - | 1 | 1 | 16 | - | - | Central & Southeastern Aegean Sea |
5 | 8/6/2015 | 1 | 6 | 2 | 1 | 1 | 8 | 3 | 23 | - | - | Northeastern, Central & Southeastern Aegean Sea |
4 | 5/6/2015 | 1 | 6 | 2 | 1 | - | 7 | 2 | 5 | - | - | Northeastern, Central & Southeastern Aegean Sea |
3 | 4/6/2015 | - | - | - | 2 | - | 2 | 3 | - | - | - | Southeastern Aegean Sea |
2 | 2/6/2015 | 2 | 8 | 2 | 2 | 1 | 11 | 7 | 10 | - | - | Northeastern, Central & Southeastern Aegean Sea |
1 | 1/6/2015 | 1 | 6 | 2 | 1 | - | 7 | 2 | 4 | 4 | - | Northeastern & Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter