S/N | DATE | INCIDENT | AREA |
---|---|---|---|
16 | 27-06-2013 | 1 formation (4 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North and Central Aegean Sea |
15 | 26-06-2013 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North Aegean Sea |
14 | 25-06-2013 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea |
13 | 20-06-2013 | 1 formation (4 Turkish fighter aircraft) and 1 helicopter, committed 2 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North and Central Aegean Sea |
12 | 19-06-2013 | 1 CN-235 committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea |
11 | 18-06-2013 | 1 formation (4 Turkish fighter aircraft), 1 CN-235 and 2 helicopters, committed 5 infringements of the Air Traffic Regulations (ICAO) and 9 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North, Central and Southeastern Aegean Sea |
10 | 17-06-2013 | 1 CN-235 committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea |
9 | 12/6/2013 | 1 formation (4 Turkish fighter aircraft) and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North and Southeastern Aegean Sea |
8 | 11/6/2013 | 1 formation (4 Turkish fighter aircraft) and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North and Central Aegean Sea |
7 | 10/6/2013 | 1 helicopter committed 3 infringements of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
6 | 7/6/2013 | 1 formation (4 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea |
5 | 6/6/2013 | 1 helicopter committed 2 infringements of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
4 | 5/6/2013 | 2 CN-235 committed 3 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
3 | 3/6/2013 | 4 formations (8 Turkish fighter aircraft), committed 2 infringements of the Air Traffic Regulations (ICAO) and 1 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North and Central Aegean Sea |
2 | 2/6/2013 | 2 helicopters committed 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
1 | 1/6/2013 | 3 helicopters committed 4 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter