S/N | DATE | INCIDENT | AREA | REMlARKS |
---|---|---|---|---|
20 | 29-06-2012 | 1 formation (4 Turkish fighter aircraft ), committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
19 | 28-06-2012 | 1 formation (4 Turkish fighter aircraft ), committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
18 | 27-06-2012 | 1 formation (4 Turkish fighter aircraft ), 1 CN-235 and 1 helicopter committed 4 infringements of the Air Traffic Regulations (ICAO) and 10 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southeastern Aegean Sea | |
17 | 26-06-2012 | 1 formation (4 Turkish fighter aircraft ), and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
16 | 25-06-2012 | 1 formations (6 Turkish fighter aircraft ), committed 1 infringement of the Air Traffic Regulations (ICAO). 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
15 | 22-06-2012 | 1 formations (4 Turkish fighter aircraft ), committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
14 | 21-06-2012 | 1 formations (4 Turkish fighter aircraft ), committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
13 | 19-06-2012 | 1 formation (4 Turkish fighter aircraft ), and 1 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Centnral and Southeastern Aegean Sea | |
12 | 18-06-2012 | 1 formation (4 Turkish fighter aircraft ), committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
11 | 15-06-2012 | 1 formations (4 Turkish fighter aircraft ), committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
10 | 14-06-2012 | 1 formations (4 Turkish fighter aircraft ), committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
9 | 13-06-2012 | 1 formations (4 Turkish fighter aircraft ), and 1 CN-235 committed 3 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
8 | 12/6/2012 | 1 formations (4 Turkish fighter aircraft ), and 1 helicopter committed 2 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
7 | 11/6/2012 | 1 formations (6 Turkish fighter aircraft ), 1 CN-235 and 1 helicopter committed 3 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
6 | 8/6/2012 | 5 formations (12 Turkish fighter aircraft and 6 United Arab Emirates fighter aircraft), committed 5 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Southeastern Aegean Sea | |
5 | 7/6/2012 | 5 formations (12 Turkish fighter aircraft and 6 United Arab Emirates fighter aircraft), committed 5 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Southeastern Aegean Sea | |
4 | 6/6/2012 | 5 formations (10 Turkish fighter aircraft and 4 United Arab Emirates fighter aircraft) and 2 helicopters committed 7 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southeastern Aegean Sea | |
3 | 5/6/2012 | 12 formations (22 Turkish fighter aircraft and 4 United Arab Emirates fighter aircraft) and 2 helicopters committed 14 infringements of the Air Traffic Regulations (ICAO) and 9 violations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Southeastern Aegean Sea | |
2 | 4/6/2012 | 1 CN-235 and 1 helicopter committed 3 infringements of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Southeastern Aegean Sea | |
1 | 1/6/2012 | 1 formation (6 Turkish fighter aircraft) committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter