S/N | Date | Formations | A/C | Armed | ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/06/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 02/06/2021 | 2 | 4 | 1 | - | 1 | - | - | 5 | 4 | 23 | 1 | - | Central and Southeastern Aegean Sea |
3 | 03/06/2021 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
4 | 04/06/2021 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
5 | 05/06/2021 | - | - | - | 1 | 1 | - | 2 | 4 | 4 | 28 | - | - | Northeastern, Central and Southeastern Aegean Sea |
6 | 06/06/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | 07/06/2021 | 2 | 4 | 1 | 1 | 1 | - | - | 6 | 6 | 41 | - | - | Northeastern, Central and Southeastern Aegean Sea |
8 | 08/06/2021 | 5 | 10 | 2 | - | 3 | - | 2 | 15 | 11 | 35 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
9 | 09/06/2021 | 3 | 6 | 2 | - | - | - | - | 6 | 3 | 8 | - | - | Central Aegean Sea |
10 | 10/06/2021 | 4 | 8 | - | - | 2 | - | - | 10 | 6 | 37 | - | - | Northeastern, Central and Southeastern Aegean Sea |
11 | 11/06/2021 | 1 | 2 | - | - | - | - | - | 2 | 1 | - | - | - | Northeastern Aegean Sea |
12 | 12/06/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 13/06/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | 14/06/2021 | 1 | 2 | - | - | - | - | - | 2 | 1 | - | - | - | Central Aegean Sea |
15 | 15/06/2021 | 2 | 4 | 1 | - | 2 | - | - | 6 | 4 | 39 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
16 | 16/06/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | 17/06/2021 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
18 | 18/06/2021 | 1 | 2 | - | - | - | - | - | 2 | 1 | - | - | - | Northeastern Aegean Sea |
19 | 19/06/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | 20/06/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | 21/06/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | 22/06/2021 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
23 | 23/06/2021 | - | - | - | - | 1 | - | 1 | 2 | 2 | 3 | - | - | Northeastern and Southeastern Aegean Sea |
24 | 24/06/2021 | 1 | 2 | - | - | - | - | 1 | 3 | 2 | - | - | - | Northeastern and Southeastern Aegean Sea |
25 | 25/06/2021 | 2 | 4 | - | - | - | - | - | 4 | 2 | - | - | - | Central Aegean Sea |
26 | 26/06/.2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | 27/06/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | 28/06/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | 29/06/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | 30/06/2021 | 1 | 2 | - | - | 2 | - | - | 4 | 3 | 29 | - | - | Northeastern, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter