S/N | Date | Formations | A/C | Armed | Indiv. ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/07/2022 | 1 | 2 | - | - | - | 2 | - | 4 | 5 | 45 | - | - | Northeastern, Central and Southeastern Aegean Sea |
2 | 02/07/2022 | - | - | - | - | - | 1 | - | 1 | 1 | 40 | - | - | Northeastern, Central and Southeastern Aegean Sea |
3 | 03/07/2022 | - | - | - | - | - | 2 | - | 2 | 2 | 12 | - | - | Northeastern and Central Aegean Sea |
4 | 04/07/2022 | - | - | - | - | - | 1 | - | 1 | 3 | 1 | - | - | Northeastern and Central Aegean Sea |
5 | 05/07/2022 | 3 | 6 | 1 | 1 | - | 2 | - | 9 | 10 | 26 | - | - | Northeastern, Central and Southeastern Aegean Sea |
6 | 06/07/2022 | 5 | 12 | - | - | 2 | 1 | - | 15 | 8 | 49 | - | - | Northeastern, Central and Southeastern Aegean Sea |
7 | 07/07/2022 | 3 | 6 | 1 | - | - | 2 | - | 8 | 7 | 41 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
8 | 08/07/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 09/07/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 10/07/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 11/07/2022 | - | - | - | - | - | 1 | - | 1 | 2 | 8 | - | - | Northeastern and Central Aegean Sea |
12 | 12/07/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 13/07/2022 | 1 | 2 | 1 | - | 2 | 2 | - | 6 | 6 | 37 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
14 | 14/07/2022 | - | - | - | - | 1 | 1 | - | 2 | 2 | 15 | - | - | Northeastern, Central and Southeastern Aegean Sea |
15 | 15/07/2022 | - | - | - | - | - | 2 | - | 2 | 2 | 6 | - | - | Northeastern and Central Aegean Sea |
16 | 16/07/2022 | - | - | - | - | - | 1 | - | 1 | 2 | 13 | - | - | Northeastern and Central Aegean Sea |
17 | 17/07/2022 | - | - | - | - | - | 2 | - | 2 | 2 | 15 | - | - | Northeastern and Central Aegean Sea |
18 | 18/07/2022 | - | - | - | - | - | 1 | - | 1 | 1 | 19 | - | - | Northeastern, Central and Southeastern Aegean Sea |
19 | 19/07/2022 | 9 | 20 | 5 | - | - | 1 | 1 | 22 | 15 | 43 | 9 | 1 | Northeastern, Central and Southeastern Aegean Sea |
20 | 20/07/2022 | 6 | 12 | 1 | - | - | 1 | - | 13 | 7 | 23 | - | - | Northeastern, Central and Southeastern Aegean Sea |
21 | 21/07/2022 | 10 | 20 | 4 | - | 2 | 1 | - | 23 | 19 | 75 | 5 | - | Northeastern, Central and Southeastern Aegean Sea |
22 | 22/07/2022 | 1 | 2 | - | - | 1 | 2 | - | 5 | 6 | 18 | - | - | Northeastern, Central and Southeastern Aegean Sea |
23 | 23/07/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | 24/07/2022 | - | - | - | - | - | 2 | 1 | 3 | 3 | 28 | - | - | Northeastern, Central and Southeastern Aegean Sea |
25 | 25/07/2022 | 10 | 20 | 3 | - | - | 1 | - | 21 | 13 | 19 | 4 | - | Northeastern, Central and Southeastern Aegean Sea |
26 | 26/07/2022 | 9 | 19 | 2 | - | - | 2 | - | 21 | 15 | 85 | 3 | 1 | Northeastern, Central and Southeastern Aegean Sea |
27 | 27/07/2022 | 4 | 8 | - | 1 | - | 1 | - | 10 | 8 | 18 | - | - | Northeastern, Central and Southeastern Aegean Sea |
28 | 28/07/2022 | 4 | 10 | 2 | 2 | - | 1 | 2 | 15 | 10 | 39 | - | - | Northeastern, Central and Southeastern Aegean Sea |
29 | 29/07/2022 | 3 | 6 | 1 | - | - | 2 | - | 8 | 7 | 57 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
30 | 30/07/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | 31/07/2022 | - | - | - | - | - | 2 | - | 2 | 2 | 46 | - | - | Northeastern, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter