S/N | Date | Formations | A/C | Armed | ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/07/2021 | 1 | 2 | - | - | - | - | - | 2 | 1 | - | - | - | Northeastern Aegean Sea |
2 | 02/07/2021 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
3 | 03/07/2021 | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
4 | 04/07/2021 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
5 | 05/07/2021 | 2 | 4 | 1 | - | 1 | 1 | - | 6 | 4 | 2 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
6 | 06/07/2021 | 2 | 4 | - | - | - | 1 | - | 5 | 3 | 3 | - | - | Northeastern and Central Aegean Sea |
7 | 07/07/2021 | 5 | 10 | 2 | - | 1 | 1 | 1 | 13 | 9 | 5 | 2 | - | Northeastern and Southeastern Aegean Sea |
8 | 08/07/2021 | - | - | - | - | 2 | - | - | 2 | 2 | 31 | - | - | Northeastern, Central and Southeastern Aegean Sea |
9 | 09/07/2021 | 1 | 2 | - | - | - | 1 | - | 3 | 2 | 1 | - | - | Central and Southeastern Aegean Sea |
10 | 10/07/2021 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
11 | 11/07/2021 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
12 | 12/07/2021 | 2 | 4 | 1 | - | - | 2 | 1 | 7 | 8 | 11 | - | - | Northeastern and Southeastern Aegean Sea |
13 | 13/07/2021 | 4 | 8 | 2 | - | 2 | - | - | 10 | 7 | 34 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
14 | 14/07/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 15/07/2021 | - | - | - | - | - | 2 | - | 2 | 2 | - | - | - | Southeastern Aegean Sea |
16 | 16/07/2021 | - | - | - | 1 | - | - | 1 | 2 | 4 | - | - | - | Southeastern Aegean Sea |
17 | 17/07/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | 18/07/2021 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea | |
19 | 19/07/2021 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
20 | 20/07/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | 21/07/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | 22/07/2021 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
23 | 23/07/2021 | - | - | - | - | 1 | 1 | 1 | 3 | 3 | - | - | - | Southeastern Aegean Sea |
24 | 24/07/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | 25/07/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | 26/07/2021 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
27 | 27/07/2021 | 1 | 2 | - | 2 | - | 1 | - | 5 | 4 | 32 | - | - | Northeastern, Central and Southeastern Aegean Sea |
28 | 28/07/2021 | 3 | 6 | 1 | 2 | - | - | - | 8 | 5 | 34 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
29 | 29/07/2021 | 2 | 6 | 1 | - | - | - | - | 6 | 2 | 7 | 1 | - | Northeastern Aegean Sea |
30 | 30/07/2021 | - | - | - | - | - | - | - | - | - | - | - | - | Southeastern Aegean Sea |
31 | 31/07/2021 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter