S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. HELO | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 31/07/2019 | 2 | 4 | 1 | - | 2 | 1 | 7 | 6 | 6 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
30 | 30/07/2019 | 5 | 10 | 1 | 1 | 3 | 3 | 16 | 13 | 9 | 1 | - | Central and Southeastern Aegean Sea |
29 | 29/07/2019 | 5 | 10 | 4 | - | 3 | 1 | 14 | 9 | 64 | 8 | 6 | Northeastern, Central and Southeastern Aegean Sea |
28 | 28/07/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
27 | 27/07/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
26 | 26/07/2019 | 1 | 4 | 1 | - | 2 | - | 6 | 3 | 33 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
25 | 25/07/2019 | 3 | 8 | 1 | - | - | 1 | 9 | 8 | 26 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
24 | 24/07/2019 | 2 | 4 | - | - | - | - | 4 | 2 | 3 | - | - | Northeastern Aegean Sea |
23 | 23/07/2019 | 2 | 4 | 1 | - | 1 | - | 5 | 4 | - | - | - | Northeastern and Southeastern Aegean Sea |
22 | 22/07/2019 | 2 | 4 | 1 | - | - | - | 4 | 2 | 7 | 2 | - | Northeastern and Central Aegean Sea |
21 | 21/07/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
20 | 20/07/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
19 | 19/07/2019 | 3 | 6 | 1 | - | - | - | 6 | 3 | 6 | 1 | - | Northeastern Aegean Sea |
18 | 18/07/2019 | 1 | 4 | - | - | 1 | 1 | 6 | 4 | 2 | - | - | Northeastern Aegean Sea |
17 | 17/07/2019 | 2 | 6 | - | - | - | - | 6 | 2 | 3 | - | - | Northeastern Aegean Sea |
16 | 16/07/2019 | 2 | 4 | 1 | - | - | - | 4 | 2 | 5 | 1 | - | Northeastern and Central Aegean Sea |
15 | 15/09/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
14 | 14/07/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 13/07/2019 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Northeastern Aegean Sea |
12 | 12/9/2019 | 2 | 4 | 1 | - | - | - | 4 | 3 | 10 | 1 | - | Northeastern and Southeastern Aegean Sea |
11 | 11/7/2019 | 1 | 2 | - | - | 2 | - | 4 | 3 | 30 | - | - | Northeastern, Central and Southeastern Aegean Sea |
10 | 10/7/2019 | 2 | 4 | 1 | - | - | - | 4 | 2 | 7 | - | - | Northeastern and Central Aegean Sea |
9 | 9/7/2019 | 4 | 8 | 2 | - | 2 | 1 | 11 | 8 | 1 | 2 | - | Northeastern and Central Aegean Sea |
8 | 8/7/2019 | 4 | 8 | 2 | - | - | - | 8 | 4 | 13 | 5 | - | Northeastern and Central Aegean Sea |
7 | 7/7/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 6/7/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
5 | 5/7/2019 | 2 | 4 | 1 | - | - | - | 4 | 2 | 2 | 2 | - | Northeastern Aegean Sea |
4 | 4/7/2019 | - | - | - | - | 1 | 1 | 2 | 3 | - | - | - | Southeastern Aegean Sea |
3 | 3/7/2019 | 5 | 10 | 2 | - | - | - | 10 | 8 | 42 | 5 | - | Northeastern, Central and Southeastern Aegean Sea |
2 | 2/7/2019 | 7 | 14 | 7 | - | 2 | - | 16 | 20 | 39 | 6 | - | Southeastern Aegean Sea |
1 | 1/7/2019 | 4 | 8 | 1 | 1 | 2 | - | 10 | 6 | 41 | - | - | Northeastern, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter