S/N | DATE | INCIDENT | AREA | REMlARKS |
---|---|---|---|---|
22 | 29/07/2011 | 1 formation consisting of 6 Turkish fighter aircrafts in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 véolations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern Aegean Sea | |
21 | 28/07/2011 | 2 formations consisting of 10 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 véolations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Central Aegean Sea | |
20 | 27/07/2011 | 2 formations consisting of 11 Turkish fighter aircraft in total, committed 5 infringements of the Air Traffic Regulations (ICAO) and 1 véolation of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern, Central and Southern Aegean Sea | |
19 | 26/07/2011 | 2 formations consisting of 12 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 5 véolations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
18 | 25/07/2011 | 2 formations consisting of 12 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 6 véolations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
17 | 22/07/2011 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO). 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Central Aegean Sea | |
16 | 21/07/2011 | 2 formations consisting of 9 Turkish fighter aircraft in total, committed 4 infringements of the Air Traffic Regulations (ICAO) and 5 véolations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Central and Southern Aegean Sea | |
15 | 20/07/2011 | 2 formations consisting of 13 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO). 6 of the Turkish aircraft were armed and 17 véolations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea | |
14 | 19/07/2011 | 2 formations consisting of 10 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO). 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea | |
13 | 18/07/2011 | 2 formations consisting of 12 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 7 véolations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Central Aegean Sea | |
12 | 15/07/2011 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO). 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Central Aegean Sea | |
11 | 14/07/2011 | 2 formations consisting of 10 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 1 véolation of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
10 | 13/07/2011 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO). 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Southern Aegean Sea | |
9 | 12/7/2011 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 3 véolations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
8 | 11/7/2011 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Central Aegean Sea | |
7 | 9/7/2011 | 1 Turkish helicopter, committed 1 infringement of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Southern Aegean Sea | |
6 | 8/7/2011 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO). 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Southern and Central Aegean Sea | |
5 | 7/7/2011 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Central Aegean Sea | |
4 | 6/7/2011 | 2 formations consisting of 12 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 2 véolations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
3 | 5/7/2011 | 2 formations consisting of 12 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 5 véolations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
2 | 4/7/2011 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 5 véolations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
1 | 1/7/2011 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 véolation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter