S/N | Date | Formations | A/C | Armed | Indiv. ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 02/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | 03/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 04/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | 05/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 06/01/2024 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
7 | 07/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 08/01/2024 | - | - | - | 2 | 1 | - | 1 | 4 | 7 | - | - | - | - |
9 | 09/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 10/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 11/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 12/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 13/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | 14/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 15/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 16/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | 17/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | 18/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | 19/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | 20/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | 21/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | 22/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | 23/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | 24/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | 25/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | 26/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | 27/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | 28/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | 29/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | 30/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | 31/01/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter