S/N | Date | Formations | A/C | Armed | ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/01/2022 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
2 | 02/01/2022 | - | - | - | - | - | 2 | - | 2 | 2 | 9 | - | - | Northeastern, Central and Southeastern Aegean Sea |
3 | 03/01/2022 | 3 | 6 | 1 | - | 2 | 1 | - | 9 | 6 | 40 | 2 | 1 | Northeastern, Central and Southeastern Aegean Sea |
4 | 04/01/2022 | 5 | 10 | - | - | - | - | - | 10 | 7 | 19 | - | - | Northeastern Aegean Sea |
5 | 05/01/2022 | 2 | 5 | - | - | - | - | 2 | 7 | 5 | 2 | - | - | Northeastern and Southeastern Aegean Sea |
6 | 06/01/2022 | 1 | 2 | - | - | 2 | - | - | 4 | 4 | 37 | - | - | Northeastern, Central and Southeastern Aegean Sea |
7 | 07/01/2022 | 3 | 16 | 1 | - | - | - | - | 16 | 5 | 14 | 1 | 4 | Northeastern, Central and Southeastern Aegean Sea |
8 | 08/01/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 09/01/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 10/01/2022 | 3 | 6 | 3 | 1 | - | - | - | 7 | 5 | 7 | 3 | - | Northeastern Aegean Sea |
11 | 11/01/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 12/01/2022 | 2 | 4 | - | - | 1 | - | - | 5 | 5 | - | - | - | Northeastern and Southeastern Aegean Sea |
13 | 13/01/2022 | 1 | 2 | - | 1 | 1 | - | 1 | 5 | 5 | 2 | - | 1 | Northeastern and Southeastern Aegean Sea |
14 | 14/01/2022 | 2 | 4 | - | 2 | 2 | 2 | 4 | 14 | 15 | 18 | - | 1 | Northeastern and Southeastern Aegean Sea |
15 | 15/01/2022 | - | - | - | - | - | 1 | - | 1 | 1 | 26 | - | 3 | Southeastern Aegean Sea |
16 | 16/01/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | 17/01/2022 | 4 | 10 | 2 | - | 1 | 1 | - | 12 | 6 | 29 | 4 | 1 | Northeastern, Central and Southeastern Aegean Sea |
18 | 18/01/2022 | 1 | 4 | - | 1 | - | - | - | 5 | 2 | 3 | - | - | Northeastern and Southeastern Aegean Sea |
19 | 19/01/2022 | 5 | 12 | 2 | 1 | - | - | - | 13 | 7 | 10 | 1 | - | Northeastern and Southeastern Aegean Sea |
20 | 20/01/2022 | 4 | 8 | - | - | 3 | - | 2 | 13 | 9 | 41 | - | - | Northeastern, Central and Southeastern Aegean Sea |
21 | 21/01/2022 | 2 | 4 | 2 | 1 | - | - | - | 5 | 4 | 9 | 4 | - | Northeastern, Central and Southeastern Aegean Sea |
22 | 22/01/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | 23/01/2022 | - | - | - | - | - | 1 | - | 1 | 1 | 7 | - | - | Southeastern Aegean Sea |
24 | 24/01/2022 | 5 | 10 | 2 | - | - | - | - | 10 | 7 | 13 | 1 | 7 | Northeastern and Southeastern Aegean Sea |
25 | 25/01/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | 26/01/2022 | 2 | 4 | - | - | - | - | - | 4 | 2 | 4 | - | - | Northeastern Aegean Sea |
27 | 27/01/2022 | 2 | 5 | 1 | - | 1 | - | - | 6 | 4 | 5 | 1 | - | Northeastern and Southeastern Aegean Sea |
28 | 28/01/2022 | 1 | 2 | - | - | 2 | 3 | - | 7 | 7 | 85 | - | - | Northeastern, Central and Southeastern Aegean Sea |
29 | 29/01/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | 30/01/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | 31/01/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter