S/N | DATE | INCIDENT | AREA | REMARKS |
---|---|---|---|---|
18 | 31-1-2014 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2vof the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea | |
17 | 30-1-2014 | 3 CN-235 and 1 helicopter, committed 3 infringements of the Air Traffic Regulations (ICAO) and 24 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea | |
16 | 29-1-2014 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea | |
15 | 28-1-2014 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North Aegean Sea | |
14 | 24-1-2014 | 3 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 17 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North, Central and Southeastern Aegean Sea | |
13 | 22-1-2014 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 10 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North and Central Aegean Sea | |
12 | 21-1-2014 | 2 formations (8 Turkish fighter aircraft), 4 CN-235 and 6 helicopters, committed 15 infringements of the Air Traffic Regulations (ICAO) and 30 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North, Central and Southeastern Aegean Sea | |
11 | 20-1-2014 | 2 formations (8 Turkish fighter aircraft), 4 CN-235 and 3 helicopters, committed 13 infringements of the Air Traffic Regulations (ICAO) and 39 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North, Central and Southeastern Aegean Sea | |
10 | 16-1-2014 | 2 formations (8 Turkish fighter aircraft), 2 helicopter and 2 CN-235, committed 6 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North and Southeastern Aegean Sea | |
9 | 15-1-2014 | 2 formations (8 Turkish fighter aircraft), 4 helicopter and 3 CN-235, committed 9 infringements of the Air Traffic Regulations (ICAO) and 19 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North, Central and Southeastern Aegean Sea | |
8 | 13-1-2014 | 1 formation (6 Turkish fighter aircraft) and 2 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 30 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North, Central and Southeastern Aegean Sea | |
7 | 11/1/2014 | 1 helicopter, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. The violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea | |
6 | 10/1/2014 | 1 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO) and 15 violations of the Hellenic National Airspace. The violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North, Central and Southeastern Aegean Sea | |
5 | 9/1/2014 | 2 formations (12 Turkish fighter aircraft), 1 helicopter and 1 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. The above helicopter committed overflew the Greek island Samos. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern and Central Aegean Sea | |
4 | 8/1/2014 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 19 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northen, Central and Southern Aegean Sea | |
3 | 7/1/2014 | 1 formation (4 Turkish fighter aircraft) and 2 CN-235, committed 4 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea | |
2 | 3/1/2014 | 1 formation (6 Turkish fighter aircraft) , committed 1 infringement of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea | |
1 | 2/1/2014 | 1 formation (4 Turkish fighter aircraft) , committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea | |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter