S/N | DATE | INCIDENT | AREA | REMARKS |
---|---|---|---|---|
21 | 31/01/2011 | 3 formations consisting of 21 Turkish fighter aircraft in total, committed 4 infringements of the Air Traffic Regulations (ICAO) and 3 véolations of the Hellenic National Airspace. 10 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
20 | 28/01/2011 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 1 véolation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Northern Aegean Sea | |
19 | 27/01/2011 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 véolations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
18 | 26/01/2011 | 1 formation consisting of 9 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 5 véolations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
17 | 25/01/2011 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 véolations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
16 | 24/01/2011 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 7 véolations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Central Aegan Sea | |
15 | 21/01/2011 | 3 formations consisting of 8 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 véolations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
14 | 20/01/2011 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 3 véolations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
13 | 19/01/2011 | 1 formation consisting of 6 Turkish fighter aircraftin total, committed 1 infringements of the Air Traffic Regulations (ICAO). 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern Aegean Sea | |
12 | 18/01/2011 | 5 formations consisting of 14 Turkish fighter aircraft in total, committed 5 infringements of the Air Traffic Regulations (ICAO) and 17 véolations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
11 | 17/01/2010 | 4 formations consisting of 21 Turkish fighter aircraft in total, committed 7 infringements of the Air Traffic Regulations (ICAO) and 9 véolations of the Hellenic National Airspace. 10 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern, Central and Southern Aegean Sea | |
10 | 14/01/2011 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 1 véolation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Southern and Central Aegean Sea | |
9 | 13/01/2011 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 6 infringements of the Air Traffic Regulations (ICAO) and 5 véolations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
8 | 12/1/2011 | 6 formations consisting of 31 Turkish fighter aircraft in total, committed 12 infringements of the Air Traffic Regulations (ICAO) and 4 véolations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
7 | 11/1/2011 | 2 formations consisting of 20 Turkish fighter aircraft in total, committed 9 infringements of the Air Traffic Regulations (ICAO) and 7 véolations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
6 | 10/1/2011 | 1 formation consisting of 9 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 véolations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
5 | 8/11/2011 | 1 Turkish helicopter, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 véolations of the Hellenic National Airspace. | Central Aegean Sea | |
4 | 7/1/2011 | 2 Turkish helicopters, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 véolations of the Hellenic National Airspace. | Central Aegean Sea | |
3 | 5/1/2011 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 10 violations of the Hellenic National Airspace, 1 of which was National Territory overflight. | Central Aegean Sea | |
2 | 4/1/2011 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 véolations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
1 | 3/1/2011 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 6 véolations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter