S/N | Date | Formations | A/C | Armed | ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/02/2022 | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
2 | 02/02/2022 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
3 | 03/02/2022 | - | - | - | 1 | - | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
4 | 04/02/2022 | 5 | 11 | 2 | - | - | - | - | 11 | 5 | 11 | 1 | - | Northeastern and Central Aegean Sea |
5 | 05/02/2022 | - | - | - | - | - | 1 | - | 1 | 1 | 16 | - | - | Southeastern Aegean Sea |
6 | 06/02/2022 | - | - | - | - | - | 2 | - | 2 | 2 | 63 | - | 4 | Central and Southeastern Aegean Sea |
7 | 07/02/2022 | 4 | 10 | 1 | 1 | - | - | - | 11 | 7 | 12 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
8 | 08/02/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 09/02/2022 | 4 | 11 | 2 | - | 4 | - | - | 15 | 9 | 37 | - | 1 | Northeastern, Central and Southeastern Aegean Sea |
10 | 10/02/2022 | 1 | 2 | 1 | 2 | - | - | - | 4 | 3 | - | - | - | Northeastern and Southeastern Aegean Sea |
11 | 11/02/2022 | 6 | 13 | 1 | - | - | 2 | 1 | 16 | 11 | 39 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
12 | 12/02/2022 | - | - | - | - | - | 1 | - | 1 | 3 | 16 | - | - | Northeastern and Southeastern Aegean Sea |
13 | 13/02/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | 14/02/2022 | 6 | 12 | 2 | 2 | 1 | 3 | 1 | 19 | 15 | 22 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
15 | 15/02/2022 | 1 | 2 | 1 | - | 1 | 2 | - | 5 | 8 | 43 | - | - | Northeastern, Central and Southeastern Aegean Sea |
16 | 16/02/2022 | 4 | 10 | 1 | - | - | 2 | - | 12 | 7 | 27 | 1 | 1 | Northeastern, Central and Southeastern Aegean Sea |
17 | 17/02/2022 | 10 | 22 | 5 | 1 | 2 | 2 | - | 27 | 20 | 48 | 7 | - | Northeastern, Central and Southeastern Aegean Sea |
18 | 18/02/2022 | 2 | 4 | - | - | - | 2 | - | 6 | 7 | 4 | - | - | Northeastern, Central and Southeastern Aegean Sea |
19 | 19/02/2022 | - | - | - | - | - | 3 | - | 3 | 3 | 19 | - | - | Southeastern Aegean Sea |
20 | 20/02/2022 | - | - | - | - | - | 1 | 1 | 2 | - | - | - | Southeastern Aegean Sea | |
21 | 21/02/2022 | - | - | - | - | 1 | - | 1 | 2 | 3 | - | - | - | Southeastern Aegean Sea |
22 | 22/02/2022 | - | - | - | - | 1 | - | 2 | 3 | 4 | - | - | - | Southeastern Aegean Sea |
23 | 23/02/2022 | - | - | - | 1 | - | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
24 | 24/02/2022 | 4 | 8 | 3 | - | - | - | - | 8 | 5 | 39 | 4 | 4 | Northeastern and Central Aegean Sea |
25 | 25/02/2022 | 1 | 2 | - | - | - | 1 | - | 3 | 5 | 14 | - | - | Northeastern and Southeastern Aegean Sea |
26 | 26/02/2022 | - | - | - | - | - | 3 | - | 3 | 3 | - | - | - | Southeastern Aegean Sea |
27 | 27/02/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | 28/02/2022 | 6 | 12 | 1 | - | 1 | - | - | 13 | 9 | 35 | 4 | 2 | Northeastern, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter