S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. HELO | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 28/02/2019 | 3 | 8 | 6 | - | - | - | 8 | 3 | 2 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
18 | 27/02/2019 | 2 | 6 | 2 | - | 4 | - | 10 | 7 | 38 | 5 | - | Northeastern, Central and Southeastern Aegean Sea |
17 | 26/02/2019 | 6 | 12 | 6 | - | 1 | - | 13 | 8 | 1 | 2 | - | Northeastern and Southeastern Aegean Sea |
16 | 25/02/2019 | 3 | 7 | 2 | - | 1 | - | 8 | 4 | 11 | - | - | Northeastern and Central Aegean Sea |
15 | 22/02/2019 | 3 | 6 | 2 | - | - | - | 6 | 3 | 5 | 1 | - | Northeastern and Central Aegean Sea |
14 | 21/02/2019 | 1 | 2 | - | - | 2 | - | 4 | 3 | 24 | - | - | Northeastern, Central and Southeastern Aegean Sea |
13 | 20/02/2019 | 4 | 8 | 2 | - | 2 | - | 10 | 6 | 8 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
12 | 19/02/2019 | 3 | 9 | 2 | - | - | - | 9 | 3 | 7 | 2 | - | Northeastern Aegean Sea |
11 | 18/02/2019 | 3 | 6 | 4 | - | - | - | 6 | 4 | 35 | 2 | - | Northeastern and Central Aegean Sea |
10 | 15/02/2019 | 2 | 4 | 4 | - | 4 | - | 8 | 6 | 39 | - | - | Northeastern, Central and Southeastern Aegean Sea |
9 | 14/02/2019 | - | - | - | - | 2 | 3 | 5 | 5 | - | - | - | Southeastern Aegean Sea |
8 | 13/02/2019 | - | - | - | - | 1 | 4 | 5 | 6 | - | - | - | Southeastern Aegean Sea |
7 | 12/02/2019 | - | - | - | - | 2 | - | 2 | 2 | - | - | - | Southeastern Aegean Sea |
6 | 11/02/2019 | 3 | 8 | 2 | - | 3 | 2 | 13 | 8 | 5 | - | - | Northeastern, Central and Southeastern Aegean Sea |
5 | 09/02/2019 | - | - | - | - | - | 2 | 2 | 2 | - | - | - | Southeastern Aegean Sea |
4 | 08/02/2019 | 3 | 6 | 2 | - | 1 | - | 7 | 4 | 3 | 1 | - | Northeastern and Southeastern Aegean Sea |
3 | 07/02/2019 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
2 | 04/02/2019 | - | - | - | - | 2 | - | 2 | 2 | 33 | - | - | Northeastern, Central and Southeastern Aegean Sea |
1 | 01/02/2019 | 2 | 4 | 2 | - | 1 | - | 5 | 4 | 34 | - | - | Northeastern, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter