S/N | Date | Formations | A/C | Armed | A/C CN-235 | Ε/Π | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 28/02/2016 | - | - | - | - | 1 | 1 | 2 | 5 | - | - | Southeastern Aegean Sea |
21 | 27/02/2016 | - | - | - | - | 1 | 1 | 1 | 2 | - | - | Southeastern Aegean Sea |
20 | 26/02/2016 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
19 | 25/02/2016 | - | - | - | 1 | 1 | 2 | 3 | - | - | - | Central and Southeastern Aegean Sea |
18 | 24/02/2016 | - | - | - | 1 | - | 1 | 1 | - | - | - | Central Aegean Sea |
17 | 23/02/2016 | - | - | - | 1 | 1 | 2 | 7 | 16 | - | - | Central Aegean Sea |
16 | 22/02/2016 | 1 | 6 | 2 | 2 | - | 8 | 5 | 36 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
15 | 20/02/2016 | - | - | - | - | 1 | 1 | 1 | - | - | - | Central Aegean Sea |
14 | 18/02/2016 | - | - | - | 3 | 2 | 5 | 7 | 4 | - | - | Southeastern Aegean Sea |
13 | 17/02/2016 | - | - | - | 4 | 6 | 10 | 10 | 17 | - | 1 | Southern and Southeastern Aegean Sea |
12 | 16/02/2016 | 3 | 14 | 4 | 3 | 5 | 22 | 12 | 3 | - | - | Northeastern and Southeastern Aegean Sea |
11 | 15/02/2016 | 1 | 6 | 2 | 1 | - | 7 | 2 | 22 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
10 | 12/2/2016 | - | - | - | 1 | - | 1 | 2 | 1 | - | - | Southeastern Aegean Sea |
9 | 11/2/2016 | 1 | 6 | 2 | - | - | 6 | 2 | 4 | - | - | Northeastern Aegean Sea |
8 | 10/2/2016 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
7 | 9/2/2016 | 1 | 6 | 2 | - | 1 | 7 | 2 | 2 | - | - | Northeastern Aegean Sea |
6 | 8/2/2016 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
5 | 7/2/2016 | - | - | - | - | 1 | 1 | 1 | - | - | - | Southeastern Aegean Sea |
4 | 4/2/2016 | - | - | - | 1 | 2 | 3 | 5 | - | - | - | Southeastern Aegean Sea |
3 | 3/2/2016 | 1 | 6 | 2 | 1 | - | 7 | 2 | 13 | - | - | Northeastern, Central and Southeastern Aegean Sea |
2 | 2/2/2016 | 1 | 6 | 2 | - | - | 6 | 1 | 4 | 2 | - | Northeastern and Central Aegean Sea |
1 | 1/2/2016 | 2 | 4 | 2 | 1 | 1 | 6 | 6 | 4 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter