S/N | DATE | INCIDENT | AREA |
---|---|---|---|
14 | 27/2/2015 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 10 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern and Southeastern Aegean Sea |
13 | 26/2/2015 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 41 violations of the Hellenic National Airspace. 6 Turkish aircraft commited overflew the Greek islands Makronisi, Agathonisi and Anthropofagi. 2 of the Turkish aircraft were armed. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
12 | 25/2/2015 | 1 CN-235 and 1 helicopter, committed 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. All violating aircraft were identified according to the relevant international rules and procedures. | Southeastern Aegean Sea |
11 | 24/2/2015 | 1 formation (2 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO). 2 of the Turkish aircraft were armed. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern Aegean Sea |
10 | 20/2/2015 | 1 formation (6 Turkish fighter aircraft) and 1 helicopter, committed 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern and Southeastern Aegean Sea |
9 | 17/2/2015 | 3 formations (16 Turkish fighter aircraft), committed 4 infringements of the Air Traffic Regulations (ICAO) and 16 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
8 | 16/2/2015 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 8 infringements of the Air Traffic Regulations (ICAO). All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
7 | 13/2/2015 | 1 helicopter, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. The violating aircraft was identified according to the relevant international rules and procedures. | Southeastern Aegean Sea |
6 | 12/2/2015 | 1 formation (6 Turkish fighter aircraft) and 1 helicopter, committed 2 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. The Turkish helicopter commited overflew the Greek island Kos. 2 of the Turkish aircraft were armed. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
5 | 9/2/2015 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern and Central Aegean Sea |
4 | 6/2/2015 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern and Central Aegean Sea |
3 | 5/2/2015 | 1 formation (2 Turkish fighter aircraft) and 1 helicopter, committed 5 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
2 | 4/2/2015 | 1 formation (6 Turkish fighter aircraft) and 1 helicopter, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
1 | 3/2/2015 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern and Central Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter