S/N | DATE | INCIDENT | AREA | REMARKS |
---|---|---|---|---|
15 | 28-2-2013 | 1 formation (6 Turkish fighter aircraft) and 3 CN-235, commited 4 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
14 | 27-2-2013 | 2 Turkish CN-235, commited 5 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were identified, according to the relevant international rules and practices. | Central and Southeastern Aegean Sea | |
13 | 26-2-2013 | 1 formation (4 Turkish fighter aircraft) and 1 CN-235, commited 2 infringements of the Air Traffic Regulations (ICAO) and 14 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southeastern Aegean Sea | |
12 | 24-2-2013 | 1 Turkish CN-235 and 1 helicoptre, commited 2 infringements of the Air Traffic Regulations (ICAO). All violating aircraft were identified, according to the relevant international rules and practices. | Southeastern Aegean Sea | |
11 | 21-2-2013 | 3 Turkish CN-235 and 3 helicoptres, commited 8 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were identified, according to the relevant international rules and practices. | South and Southeastern Aegean Sea | |
10 | 20-2-2013 | 1 formation (6 Turkish fighter aircraft), 2 CN-235 and 2 helicoptres, commited 5 infringements of the Air Traffic Regulations (ICAO) and 16 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
9 | 19-2-2013 | 1 formation (6 Turkish fighter aircraft), 2 CN-235 and 2 helicoptres, commited 6 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
8 | 18-2-2013 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, commited 2 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
7 | 14-2-2013 | 1 formation (6 Turkish fighter aircraft) , commited 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern Aegean Sea | |
6 | 13-2-2013 | 2 Turkish CN-235, commited 3 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were identified, according to the relevant international rules and practices. | Southeastern Aegean Sea | |
5 | 12/2/2013 | 1 formation (6 Turkish fighter aircraft) and 2 helicopters, commited 3 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Southeastern Aegean Sea | |
4 | 7/2/2013 | 1 formation (6 Turkish fighter aircraft) , commited 1 infringement of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
3 | 6/2/2013 | 1 formation (6 Turkish fighter aircraft) , and 1 CN-235, commited 3 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
2 | 4/2/2013 | 1 formation (6 Turkish fighter aircraft) , commited 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
1 | 1/2/2013 | 1 Ôurkish CN-235, commited 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. The violating aircraft was identified, according to the relevant international rules and practices. | Central Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter