S/N | Date | Formations | A/C | Armed | Indiv. ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/12/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 02/12/2024 | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
3 | 03/12/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 04/12/2024 | - | - | - | 1 | - | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
5 | 05/12/2024 | - | - | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
6 | 06/12/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | 07/12/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 08/12/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 09/12/2024 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Southeastern Aegean Sea |
10 | 10/12/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 11/12/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 12/12/2024 | - | - | - | 1 | - | - | - | 1 | 3 | - | - | - | Southeastern Aegean Sea |
13 | 13/12/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | 14/12/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 15/12/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 16/12/2024 | - | - | - | - | 1 | 1 | - | 2 | 2 | - | - | - | Southeastern Aegean Sea |
17 | 17/12/2024 | - | - | - | 1 | - | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter