S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. HELO | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 31/12/2018 | - | - | - | - | - | 2 | 2 | 2 | - | - | - | Southeastern Aegean Sea |
21 | 30/12/2018 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Southeastern Aegean Sea |
20 | 28/12/2018 | - | - | - | - | - | 1 | 1 | 1 | 4 | - | - | Northeastern Aegean Sea |
19 | 27/12/2018 | 4 | 2 | 2 | - | 1 | - | 9 | 5 | 4 | 2 | - | Northeastern and Southeastern Aegean Sea |
18 | 26/12/2018 | 3 | 2 | 4 | - | 2 | - | 8 | 5 | 36 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
17 | 25/12/2018 | 2 | 4 | - | - | 1 | 1 | 6 | 6 | 3 | - | 2 | Southeastern Aegean Sea |
16 | 24/12/2018 | 7 | 16 | 4 | - | - | 1 | 17 | 9 | 10 | 3 | - | Southeastern Aegean Sea |
15 | 21/12/2018 | 5 | 14 | 4 | - | - | - | 14 | 5 | 6 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
14 | 20/12/2018 | 16 | 32 | 14 | - | 3 | - | 35 | 35 | 110 | 6 | 10 | Northeastern, Central and Southeastern Aegean Sea |
13 | 19/12/2018 | 2 | 4 | 2 | - | 1 | - | 5 | 4 | 4 | 1 | - | Southeastern Aegean Sea |
12 | 17/12/2018 | 7 | 14 | 10 | - | 1 | - | 15 | 24 | 107 | 4 | 5 | Northeastern, Central and Southeastern Aegean Sea |
11 | 15/12/2018 | - | - | - | - | - | 1 | 1 | 2 | - | - | - | Southeastern Aegean Sea |
10 | 14/12/2018 | - | - | - | - | - | 2 | 2 | 2 | - | - | - | Southeastern Aegean Sea |
9 | 13/12/2018 | - | - | - | - | 1 | - | 1 | 1 | 14 | - | - | Northeastern, Central and Southeastern Aegean Sea |
8 | 12/12/2018 | 4 | 8 | 2 | - | 1 | - | 9 | 6 | 3 | 1 | - | Northeastern and Southeastern Aegean Sea |
7 | 11/12/2018 | 4 | 14 | 2 | 1 | - | 1 | 16 | 6 | 7 | 1 | Northeastern, Central and Southeastern Aegean Sea | |
6 | 10/12/2018 | 1 | 3 | - | - | - | - | 3 | 1 | - | - | - | Northeastern Aegean Sea |
5 | 8/12/2018 | - | - | - | - | - | 1 | 1 | 1 | 2 | - | - | Southeastern Aegean Sea |
4 | 7/12/2018 | - | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
3 | 5/12/2018 | 7 | 16 | 6 | - | - | - | 16 | 7 | 7 | 4 | - | Northeastern, Central and Southeastern Aegean Sea |
2 | 4/12/2018 | 5 | 12 | 2 | - | - | - | 12 | 5 | 2 | 2 | - | Northeastern and Southeastern Aegean Sea |
1 | 3/12/2018 | 5 | 14 | 2 | - | 3 | - | 17 | 9 | 3 | 1 | - | Northeastern and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter