S/N | Date | Formations | A/C | Armed | A/C CN-235 | Ε/Π | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 29/12/2016 | - | - | - | - | 1 | 1 | 1 | 1 | - | - | Southeastern Aegean Sea |
20 | 28/12/2016 | 1 | 2 | 2 | 2 | - | 4 | 3 | 3 | - | - | Central and Southeastern Aegean Sea |
19 | 27/12/2016 | 1 | 2 | 2 | 1 | - | 3 | 4 | 17 | - | - | Northeastern, Central and Southeastern Aegean Sea |
18 | 26/12/2016 | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
17 | 23/12/2016 | 1 | 2 | - | - | - | 2 | 2 | 1 | - | - | Northeastern and Central Aegean Sea |
16 | 22/12/2016 | 1 | 2 | 2 | 1 | - | 3 | 1 | 19 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
15 | 21/12/2016 | 2 | 6 | 2 | - | 1 | 7 | 3 | 6 | - | - | Northeastern and Central Aegean Sea |
14 | 20/12/2016 | 1 | 2 | 2 | 2 | 1 | 5 | 4 | 7 | 1 | 1 | Northeastern, Central and Southeastern Aegean Sea |
13 | 19/12/2016 | 1 | 4 | 2 | 1 | - | 5 | 4 | 34 | 1 | 7 | Northeastern, Central and Southeastern Aegean Sea |
12 | 16/12/2016 | 1 | 2 | - | - | - | 2 | 1 | 2 | - | - | Northeastern Aegean Sea |
11 | 15/12/2016 | 4 | 11 | 6 | 1 | - | 12 | 11 | 12 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
10 | 14/12/2016 | 1 | 2 | 2 | 1 | - | 3 | 2 | 20 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
9 | 13/12/2016 | 1 | 3 | 2 | - | - | 3 | 2 | 1 | 2 | - | Central Aegean Sea |
8 | 12/12/2016 | 1 | 2 | - | 1 | - | 3 | 3 | 3 | - | - | Northeastern, Central and Southeastern Aegean Sea |
7 | 9/12/2016 | 1 | 2 | 2 | 1 | - | 3 | 3 | 3 | - | - | Northeastern, Central and Southeastern Aegean Sea |
6 | 8/12/2016 | 2 | 6 | 4 | 1 | - | 7 | 5 | 18 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
5 | 7/12/2016 | 1 | 2 | - | - | - | 2 | 1 | 1 | - | - | Northeastern Aegean Sea |
4 | 6/12/2016 | - | - | - | 2 | - | 2 | 2 | 1 | - | - | Northeastern and Central Aegean Sea |
3 | 5/12/2016 | 5 | 10 | 4 | 1 | - | 11 | 8 | 6 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
2 | 2/12/2016 | 1 | 2 | 2 | - | 1 | 3 | 2 | 3 | - | - | Northeastern, Central and Southeastern Aegean Sea |
1 | 1/12/2016 | 1 | 2 | 2 | 1 | - | 3 | 2 | 3 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter