S/N | DATE | INCIDENT | AREA |
---|---|---|---|
19 | 29/12/2014 | 2 formations (8 Turkish fighter aircraft), committed 3 infringements of the Air Traffic Regulations (ICAO) and 22 violations of the Hellenic National Airspace. 4 Turkish aircraft commited overflew the Greek islands Anthropofagi and Makronisi and Agathonisi. 2 of the Turkish aircraft were armed. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | North and Central Aegean Sea |
18 | 25/12/2014 | 1 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO). The violating aircraft was identified according to the relevant international rules and procedures. | Southeastern Aegean Sea |
17 | 24/12/2014 | 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO). The violating aircraft was identified according to the relevant international rules and procedures. | Southeastern Aegean Sea |
16 | 23/12/2014 | 2 formations (10 Turkish fighter aircraft) and 1 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 19 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. 3 engagements took place between Greek and Turkish aircraft. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
15 | 22/12/2014 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. 2 engagements took place between Greek and Turkish aircraft. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North and Central Aegean Sea |
14 | 19/12/2014 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 22 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. 1 engagement took place between Greek and Turkish aircraft. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
13 | 18/12/2014 | 1 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO). The violating aircraft was identified according to the relevant international rules and procedures. | Southeastern Aegean Sea |
12 | 17/12/2014 | 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO). The violating aircraft was intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
11 | 16/12/2014 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 7 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
10 | 15/12/2014 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
9 | 11/12/2014 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 4 infringements of the Air Traffic Regulations (ICAO) and 21 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
8 | 10/12/2014 | 2 formations (12 Turkish fighter aircraft) and 2 CN-235, committed 5 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea |
7 | 9/12/2014 | 1 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO). The violating aircraft was intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea |
6 | 8/12/2014 | 1 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO). The violating aircraft was identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
5 | 5/12/2014 | 1 CN-235 and 1 helicopter, committed 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea |
4 | 4/12/2014 | 3 formations (10 Turkish fighter aircraft) and 8 helicopters, committed 15 infringements of the Air Traffic Regulations (ICAO) and 29 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North and Southeastern Aegean Sea |
3 | 3/12/2014 | 3 CN-235 and 6 helicopters, committed 11 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. All violating aircraft were identified, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
2 | 2/12/2014 | 1 formation (4 Turkish fighter aircraft) , 2 CN-235 and 4 helicopters, committed 15 infringements of the Air Traffic Regulations (ICAO) and 11 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
1 | 1/12/2014 | 1 formation (4 Turkish fighter aircraft) ,1 aircraft, 3 CN-235 and 4 helicopters, committed 12 infringements of the Air Traffic Regulations (ICAO) and 10 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter