S/N | DATE | INCIDENT | AREA | REMARKS |
---|---|---|---|---|
16 | 28-12-2012 | 1 formation (6 Turkish fighter aircraft), commited, 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
15 | 27-12-2012 | 1 formation (8 Turkish fighter aircraft) and 1 CN-235, commited, 3 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southeastern Aegean Sea | |
14 | 21-12-2012 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, commited, 3 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Northern Aegean Sea | |
13 | 20-12-2012 | 2 turkish CN-235, commited, 2 infringements of the Air Traffic Regulations (ICAO). All violating aircraft were identified, according to the relevant international rules and practices. | Central and Southeastern Aegean Sea | |
12 | 19-12-2012 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, commited, 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southeastern Aegean Sea | |
11 | 18-12-2012 | 1 turkish CN-235 commited, 1 infringement of the Air Traffic Regulations (ICAO). The violating aircraft was identified, according to the relevant international rules and practices. | Central Aegean Sea | |
10 | 16-12-2012 | 1 turkish CN-235, commited, 3 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. The violating aircraft were identified, according to the relevant international rules and practices. | Central Aegean Sea | |
9 | 15-12-2012 | 2 turkish CN-235, commited, 3 infringements of the Air Traffic Regulations (ICAO). All violating aircraft were identified, according to the relevant international rules and practices. | Central Aegean Sea | |
8 | 14-12-2012 | 5 formations (10 Turkish fighter aircraft) commited, 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
7 | 13-12-2012 | 1 formation (4 Turkish fighter aircraft), 1 CN-235 and 1 helicopter commited, 4 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
6 | 11/12/2012 | 2 formations (6 Turkish fighter aircraft), commited 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
5 | 10/12/2012 | 1 formation (4 Turkish fighter aircraft), commited 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
4 | 7/12/2012 | 1 turkish CN-235, commited, 1 infringement of the Air Traffic Regulations (ICAO). The violating aircraft were identified, according to the relevant international rules and practices. | Southeastern Aegean Sea | |
3 | 5/12/2012 | 4 formations (14 Turkish fighter aircraft), 2 CN-235 and 2 helicopters commited, 9 infringements of the Air Traffic Regulations (ICAO) and 8 violations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
2 | 4/12/2012 | 1 formation (4 Turkish fighter aircraft), 1 CN-235 and 2 helicopters commited, 7 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southeastern Aegean Sea | |
1 | 3/12/2012 | 1 formation (4 Turkish fighter aircraft) commited, 1 infringement of the Air Traffic Regulations (ICAO). 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter