S/N | DATE | INCIDENT | AREA | REMARKS |
---|---|---|---|---|
18 | 30-12-2009 | 2 formations consisting of 17 Turkish fighter aircrafts in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean | |
17 | 29-12-2009 | 2 formations consisting of 16 Turkish fighter aircrafts in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 15 violations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern, Central and Southern Aegean Sea | |
16 | 28-12-2009 | 2 formations consisting of 9 Turkish fighter aircrafts in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean | |
15 | 25-12-2009 | 1 formation consisting of 8 Turkish fighter aircrafts in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean | |
14 | 24-12-2009 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean | |
13 | 23-12-2009 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 12 violations of the Hellenic National Airspace, 3 of which was National Territory overflight. 1 engagement ensued with the Hellenic Air Force interception fighters, while 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
Detailed Information on National Territory Overflights | ||||
At 12:18, 4 Turkish aircraft overflew the Greek island Farmakonisi at 8900 feet | ||||
At 12:19, 4 Turkish aircraft overflew the Greek island Agathonisi at 8900 feet | ||||
At 12:34, 4 Turkish aircraft overflew the Greek island Fourni at 8500 feet | ||||
12 | 22-12-2009 | 1 formation consisting of 14 Turkish fighter aircrafts in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean | |
11 | 21-12-2009 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean | |
10 | 18-12-2009 | 1 formation consisting of 7 Turkish fighter aircrafts in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean | |
9 | 17-12-2009 | 4 formations consisting of 10 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean | |
8 | 16-12-2009 | 6 formations consisting of 12 Turkish fighter aircraft in total, committed 6 infringements of the Air Traffic Regulations (ICAO) and 12 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean | |
7 | 15-12-2009 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 7 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean | |
6 | 14-12-2009 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 14 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern, and Southern Aegean Sea | |
5 | 9/12/2009 | 2 formations consisting of 11 Turkish fighter aircrafts in total, committed 10 infringements of the Air Traffic Regulations (ICAO) and 9 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean | |
4 | 8/12/2009 | 2 formations consisting of 17 Turkish fighter aircraft in total, committed 7 infringements of the Air Traffic Regulations (ICAO) and 7 violations of the Hellenic National Airspace, 1 of which was National Territory overflight. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southern Aegean Sea | |
Detailed Information on National Territory Overflights | ||||
At 13:59, 6 Turkish aircraft overflew the Greek island Agathonisi at 5100 and 1000 feet | ||||
3 | 7/12/2009 | 2 formations consisting of 14 Turkish fighter aircrafts in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean | |
2 | 4/12/2009 | 1 formation consisting of 6 Turkish fighter aircrafts in total, committed 1 infringement of the Air Traffic Regulations (ICAO) . 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern Aegean Sea | |
1 | 3/12/2009 | 1 formation consisting of 8 Turkish fighter aircrafts in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter