S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. HELO | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 31/08/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
30 | 30/08/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
29 | 29/08/2019 | - | - | - | - | - | 1 | 1 | 2 | - | - | - | Southeastern Aegean Sea |
28 | 28/08/2019 | 7 | 14 | 6 | - | 2 | - | 16 | 19 | 56 | 5 | 4 | Northeastern, Central and Southeastern Aegean Sea |
27 | 27/08/2019 | 11 | 22 | 7 | - | 1 | - | 23 | 17 | 55 | 25 | - | Central and Southeastern Aegean Sea |
26 | 26/08/2019 | 3 | 6 | 2 | - | 1 | - | 7 | 8 | 40 | 2 | 4 | Northeastern, Central and Southeastern Aegean Sea |
25 | 25/08/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
24 | 24/08/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
23 | 23/08/2019 | 2 | 4 | 1 | - | - | - | 4 | 2 | 9 | 1 | - | Northeastern and Central Aegean Sea |
22 | 22/08/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
21 | 21/08/2019 | 7 | 14 | 3 | - | 2 | - | 16 | 11 | 70 | 2 | 3 | Northeastern, Central and Southeastern Aegean Sea |
20 | 20/08/2019 | 3 | 6 | 3 | - | - | 1 | 7 | 4 | 4 | - | - | Northeastern and Central Aegean Sea |
19 | 19/08/2019 | 2 | 4 | 2 | - | 1 | - | 5 | 4 | 6 | - | - | Northeastern, Central and Southeastern Aegean Sea |
18 | 18/08/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
17 | 17/08/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 16/08/2019 | - | - | - | - | 2 | - | 2 | 2 | - | - | - | Southeastern Aegean Sea |
15 | 15/08/2019 | - | - | - | - | 2 | - | 2 | 3 | 33 | - | - | Northeastern, Central and Southeastern Aegean Sea |
14 | 14/08/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 13/08/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 12/8/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 11/8/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 10/8/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 9/7/2019 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
8 | 8/7/2019 | - | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
7 | 7/8/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 6/8/2019 | 2 | 4 | - | - | 1 | - | 5 | 7 | 14 | - | - | Northeastern and Southeastern Aegean Sea |
5 | 5/8/2019 | 4 | 10 | 3 | - | 2 | - | 12 | 9 | 53 | 4 | - | Northeastern, Central and Southeastern Aegean Sea |
4 | 4/8/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
3 | 3/8/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 2/8/2019 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Northeastern Aegean Sea |
1 | 1/8/2019 | 1 | 2 | - | - | 1 | - | 3 | 3 | 1 | - | - | Northeastern and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter