S/N | Date | Formations | A/C | Armed | A/C CN-235 | Ε/Π | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 31/08/2016 | - | - | - | 1 | 1 | 2 | 3 | - | - | - | Southeastern Aegean Sea |
9 | 29/08/2016 | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
8 | 26/08/2016 | - | - | - | 2 | - | 2 | 2 | 16 | - | - | Northeastern, Central and Southeastern Aegean Sea |
7 | 25/08/2016 | - | - | - | 2 | 1 | 3 | 4 | 3 | - | - | Northeastern, Central and Southeastern Aegean Sea |
6 | 23/08/2016 | - | - | - | 1 | 1 | 2 | 3 | 3 | - | - | Northeastern and Southeastern Aegean Sea |
5 | 21/08/2016 | - | - | - | - | 1 | 1 | 1 | - | - | - | Southeastern Aegean Sea |
4 | 18/08/2016 | - | - | - | 1 | - | 1 | 1 | - | - | - | Northeastern Aegean Sea |
3 | 15/08/2016 | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
2 | 12/8/2016 | - | - | - | 1 | - | 1 | 1 | 17 | - | - | Northeastern, Central and Southeastern Aegean Sea |
1 | 9/8/2016 | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter