S/N | DATE | INCIDENT | AREA | ΠΑΡΑΤΗΡΗΣΕΙ |
---|---|---|---|---|
21 | 30-08-2014 | 1 helicopter committed 1 infringement of the Air Traffic Regulations (ICAO). The violating aircraft was intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea | |
20 | 29-08-2014 | 1 helicopter committed 1 infringement of the Air Traffic Regulations (ICAO). The violating aircraft was intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea | |
19 | 28-08-2014 | 2 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea | |
18 | 27-08-2014 | 1 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO) and 15 violations of the Hellenic National Airspace. The violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern, Central and Southeastern Aegean Sea | |
17 | 26-08-2014 | 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. The violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea | |
16 | 25-08-2014 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern Aegean Sea | |
15 | 24-08-2014 | 1 helicopter committed 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. The violating aircraft was intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea | |
14 | 22-08-2014 | 3 CN-235, committed 5 infringements of the Air Traffic Regulations (ICAO) and 18 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern, Central and Southeastern Aegean Sea | |
13 | 21-08-2014 | 1 formation (4 Turkish fighter aircraft) and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 22 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern, Central and Southeastern Aegean Sea | |
12 | 20-08-2014 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 9 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern Aegean Sea | |
11 | 18-08-2014 | 3 formation (10 Turkish fighter aircraft), committed 3 infringements of the Air Traffic Regulations (ICAO) and 7 violations of the Hellenic National Airspace.6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern, Central and Southeastern Aegean Sea | |
10 | 14-08-2014 | 1 formation (6 Turkish fighter aircraft) and 2 CN-235, committed 5 infringements of the Air Traffic Regulations (ICAO) and 24 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern, Northeastern, Central, Southern and Southeastern Aegean Sea | |
9 | 13-08-2014 | 2 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 19 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern, Northeastern, Central, Southern and Southeastern Aegean Sea | |
8 | 12/8/2014 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern Aegean Sea | |
7 | 11/8/2014 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern, Northeastern and Central Aegean Sea | |
6 | 8/8/2014 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235 , committed 2 infringements of the Air Traffic Regulations (ICAO) and 15 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southern Aegean Sea | |
5 | 7/8/2014 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235 , committed 4 infringements of the Air Traffic Regulations (ICAO) and 15 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea | |
4 | 6/8/2014 | 1 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea | |
3 | 5/8/2014 | 1 CN-235, committed 1 infringements of the Air Traffic Regulations (ICAO) and 18 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern, Northeastern, Central, Southern and Southeastern Aegean Sea | |
2 | 4/8/2014 | 1 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO). All violating aircraft were intercepter and identified, according to the relevant international rules and procedures. | Ανατολίκο Aegean Sea | |
1 | 2/8/2014 | Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter