S/N | DATE | INCIDENT | AREA | REMlARKS |
---|---|---|---|---|
19 | 26/08/2011 | 1 formation consisting of 6 Turkish fighter aircrafts in total, committed 1 infringements of the Air Traffic Regulations (ICAO) and 3 véolations of the Hellenic National Airspace. 2of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern Aegean Sea | |
18 | 25/08/2011 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringements of the Air Traffic Regulations (ICAO) and 3 véolations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Central Aegean Sea | |
17 | 24/08/2011 | 2 formations consisting of 13 Turkish fighter aircraft in total, committed 4 infringements of the Air Traffic Regulations (ICAO) and 3 véolations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern, Central and Southern Aegean Sea | |
16 | 23/08/2011 | 2 formations consisting of 12 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 3 véolations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
15 | 22/08/2011 | 2 formations consisting of 12 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 6 véolations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
14 | 19/08/2011 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringements of the Air Traffic Regulations (ICAO). 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern Aegean Sea | |
13 | 18/08/2011 | 2 formations consisting of 13 Turkish fighter aircraft in total, committed 4 infringements of the Air Traffic Regulations (ICAO) and 4 véolations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern, Central and Southern Aegean Sea | |
12 | 17/08/2011 | 2 formations consisting of 13 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 7 véolations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
11 | 16/08/2011 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringements of the Air Traffic Regulations (ICAO) and 2 véolations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Central Aegean Sea | |
10 | 15/08/2011 | 2 formations consisting of 12 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 6 véolations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Central and Northern Aegean Sea | |
9 | 11/8/2011 | 2 formations consisting of 12 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 16 véolations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Central Aegean Sea | |
8 | 10/8/2011 | 2 formations consisting of 12 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 véolations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Central and Northern Aegean Sea | |
7 | 9/8/2011 | 1 Turkish Helicopter, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 véolation of the Hellenic National Airspace. The helicopter was identified, according to the relevant international rules and procedures | ||
6 | 8/8/2011 | 2 formations consisting of 12 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 6 véolations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Central and Northern Aegean Sea | |
5 | 5/8/2011 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO). 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern | |
4 | 4/8/2011 | 2 formations consisting of 12 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 7 véolations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Central and Northern Aegean Sea | |
3 | 3/8/2011 | 2 formations consisting of 13 Turkish fighter aircraft in total, committed 4 infringements of the Air Traffic Regulations (ICAO) and 6 véolations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Southern, Central and Northern Aegean Sea | |
2 | 2/8/2011 | 2 formations consisting of 12 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 véolations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Central and Northern Aegean Sea | |
1 | 1/8/2011 | 2 formations consisting of 12 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 5 véolations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Central and Southern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter