S/N | Date | Formations | A/C | Armed | Indiv. ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 02/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | 03/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 04/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | 05/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 06/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | 07/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 08/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 09/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 10/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 11/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 12/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 13/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | 14/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 15/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 16/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | 17/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | 18/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | 19/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | 20/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | 21/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | 22/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | 23/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | 24/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | 25/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | 26/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | 27/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | 28/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | 29/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | 30/04/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter