S/N | DATE | INCIDENT | AREA | REMARKS |
---|---|---|---|---|
23 | 30-04-2014 | CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 13 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea | |
22 | 29-04-2014 | 2 formation (8 Turkish fighter aircraft) and 2 CN-235, committed 5 infringements of the Air Traffic Regulations (ICAO) and 21 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northen, Central and Southeastern Aegean Sea | |
21 | 28-04-2014 | 2 formation (12 Turkish fighter aircraft),1 helicopter and 1 CN-235, committed 4 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northen, Central and Southeastern Aegean Sea | |
20 | 25-04-2014 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 16 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northen, Central and Southeastern Aegean Sea | |
19 | 24-04-2014 | 1 formation (6 Turkish fighter aircraft), 2 CN-235, committed 5 infringements of the Air Traffic Regulations (ICAO) and 19violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northen, Central and Southeastern Aegean Sea | |
18 | 22-04-2014 | 1 formation (6 Turkish fighter aircraft) and 1 helicopter, committed 2 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northen and Southeastern Aegean Sea | |
17 | 21-04-2014 | 1 helicopter, committed 1 infringement of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea | |
16 | 17-04-2014 | 1 formation (4 Turkish fighter aircraft) and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 14 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Cenral and Northeastern Aegean Sea | |
15 | 16-04-2014 | 1 formation (4 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northen and Central Aegean Sea | |
14 | 15-04-2014 | 1 formation (4 Turkish fighter aircraft) and 1 helicopter, committed 3 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 1 engagement took place between Greek and Turkish aircraft. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northen Aegean Sea | |
13 | 14-04-2014 | 2 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 16 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern, Central and Southeastern Aegean Sea | |
12 | 13-04-2014 | 1 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea | |
11 | 12/4/2014 | 1 helicopter, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea | |
10 | 11/4/2014 | 1 formation (2 Turkish fighter aircraft) and 2 CN-235, committed 4 infringements of the Air Traffic Regulations (ICAO) and 19 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern, Central and Southeastern Aegean Sea | |
9 | 10/4/2014 | 2 formations (6 Turkish fighter aircraft) and 2 CN-235, committed 4 infringements of the Air Traffic Regulations (ICAO) and 15 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean Sea | |
8 | 9/4/2014 | 1 CN-235 and 1 helicopter, committed 2 infringements of the Air Traffic Regulations (ICAO) and 7 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea | |
7 | 8/4/2014 | 1 helicopter, committed 2 infringements of the Air Traffic Regulations (ICAO) and 8 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea | |
6 | 7/4/2014 | 1 formation (4 Turkish fighter aircraft), 2 CN-235 and 1 helicopter, committed 5 infringements of the Air Traffic Regulations (ICAO) and 10 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea | |
5 | 6/4/2014 | 1 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO) and 14 violations of the Hellenic National Airspace. All violating aircraft were identified, according to the relevant international rules and procedures. | Northeastern and Southeastern Aegean Sea | |
4 | 4/4/2014 | 1 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO). All violating aircraft were identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea | |
3 | 3/4/2014 | 1 CN-235 and 1 helicopter, committed 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. All violating aircraft were identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea | |
2 | 2/4/2014 | 1 formation (4 Turkish fighter aircraft) and 2 CN-235, committed 4 infringements of the Air Traffic Regulations (ICAO) and 18 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed.All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northen, Central and Southeastern Aegean Sea | |
1 | 1/4/2014 | 1 formation (6 Turkish fighter aircraft), 3 CN-235 and 1 helicopter, committed 2infringements of the Air Traffic Regulations (ICAO) and 20 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed.All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northen, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter