S/N | Date | Formations | A/C | Armed | Indiv. ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/10/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 02/10/2024 | - | - | - | 1 | - | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
3 | 03/10/2024 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
4 | 04/10/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | 05/10/2024 | - | - | - | - | - | 1 | - | 1 | 5 | - | - | - | Southeastern Aegean Sea |
6 | 06/10/2024 | - | - | - | - | - | 1 | - | 1 | 3 | - | - | - | Southeastern Aegean Sea |
7 | 07/10/2024 | - | - | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
8 | 08/10/2024 | - | - | - | 1 | - | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
9 | 09/10/2024 | - | - | - | - | - | 1 | - | 1 | 3 | - | - | - | Southeastern Aegean Sea |
10 | 10/10/2024 | - | - | - | 1 | - | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
11 | 11/10/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 12/10/2024 | - | - | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
13 | 13/10/2024 | - | - | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
14 | 14/10/2024 | - | - | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
15 | 15/10/2024 | - | - | - | 1 | - | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
16 | 16/10/2024 | - | - | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
17 | 17/10/2024 | - | - | - | 1 | - | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
18 | 18/10/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | 19/10/2024 | - | - | - | - | - | 1 | - | 1 | 3 | - | - | - | Southeastern Aegean Sea |
20 | 20/10/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | 21/10/2024 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
22 | 22/10/2024 | - | - | - | - | - | 1 | 1 | 2 | 3 | - | - | - | Southeastern Aegean Sea |
23 | 23/10/2024 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
24 | 24/10/2024 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
25 | 25/10/2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | 26/10/2024 | - | - | - | - | - | 1 | - | 1 | 4 | - | - | - | Southeastern Aegean Sea |
27 | 27/10/2024 | - | - | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
28 | 28/10/2024 | - | - | - | 1 | - | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
29 | 29/10/2024 | - | - | - | - | - | 1 | - | 1 | 3 | - | - | - | Southeastern Aegean Sea |
30 | 30/10/2024 | - | - | - | - | - | 1 | - | 1 | 3 | - | - | - | Southeastern Aegean Sea |
31 | 31/10/2024 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter