S/N | Date | Formations | A/C | Armed | Indiv. ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 02/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | 03/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 04/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | 05/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 06/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | 07/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 08/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 09/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 10/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 11/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 12/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 13/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | 14/12/2023 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Southeastern Aegean Sea |
15 | 15/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 16/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | 17/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | 18/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | 19/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | 20/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | 21/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | 22/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | 23/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | 24/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | 25/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | 26/12/2023 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Southeastern Aegean Sea |
27 | 27/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | 28/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | 29/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | 30/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | 31/12/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter