S/N | Date | Formations | A/C | Armed | Indiv. ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 02/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | 03/08/2023 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Southeastern Aegean Sea |
4 | 04/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | 05/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 06/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | 07/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 08/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 09/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 10/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 11/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 12/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 13/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | 14/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 15/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 16/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | 17/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | 18/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | 19/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | 20/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | 21/08/2023 | 1 | 2 | - | - | - | - | - | 2 | 1 | - | - | - | Southeastern Aegean Sea |
22 | 22/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | 23/08/2023 | 1 | 2 | - | - | - | - | - | 2 | 1 | - | - | - | Southeastern Aegean Sea |
24 | 24/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | 25/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | 26/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | 27/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | 28/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | 29/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | 30/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | 31/08/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter