S/N | Date | Formations | A/C | Armed | Indiv. ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 02/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | 03/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 04/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | 05/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 06/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | 07/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 08/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 09/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 10/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 11/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 12/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 13/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | 14/07/2023 | 1 | 2 | - | - | - | - | - | 2 | 1 | - | - | - | Southeastern Aegean Sea |
15 | 15/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 16/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | 17/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | 18/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | 19/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | 20/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | 21/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | 22/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | 23/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | 24/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | 25/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | 26/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | 27/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | 28/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | 29/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | 30/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | 31/07/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter