S/N | Date | Formations | A/C | Armed | Indiv. ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/11/2022 | 2 | 4 | - | - | 1 | 4 | - | 9 | 7 | 31 | - | - | Northeastern, Central and Southeastern Aegean Sea |
2 | 02/11/2022 | 4 | 8 | 1 | - | - | 1 | - | 9 | 7 | 61 | - | - | Northeastern, Central and Southeastern Aegean Sea |
3 | 03/11/2022 | 1 | 2 | 1 | - | 2 | 2 | - | 10 | 7 | 81 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
4 | 04/11/2022 | 2 | 6 | 1 | - | 1 | 1 | - | 8 | 9 | 48 | - | - | Northeastern, Central and Southeastern Aegean Sea |
5 | 05/11/2022 | - | - | - | - | - | 3 | - | 3 | 4 | 50 | - | - | Northeastern, Central and Southeastern Aegean Sea |
6 | 06/11/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | 07/11/2022 | 4 | 9 | - | - | - | - | - | 9 | 4 | 3 | - | - | Northeastern and Southeastern Aegean Sea |
8 | 08/11/2022 | 7 | 16 | 5 | - | 1 | 3 | - | 20 | 16 | 66 | 4 | - | Northeastern, Central and Southeastern Aegean Sea |
9 | 09/11/2022 | 2 | 4 | - | - | 2 | 1 | - | 7 | 5 | 62 | - | - | Northeastern, Central and Southeastern Aegean Sea |
10 | 10/11/2022 | 3 | 6 | - | - | - | 2 | - | 8 | 6 | 92 | - | 1 | Northeastern, Central and Southeastern Aegean Sea |
11 | 11/11/2022 | 2 | 4 | - | - | - | 3 | - | 7 | 5 | 99 | - | - | Northeastern, Central and Southeastern Aegean Sea |
12 | 12/11/2022 | - | - | - | - | - | 3 | - | 3 | 3 | 39 | - | - | Northeastern and Southeastern Aegean Sea |
13 | 13/11/2022 | - | - | - | - | - | 3 | - | 3 | 3 | 55 | - | - | Northeastern and Southeastern Aegean Sea |
14 | 14/11/2022 | 3 | 6 | 1 | 1 | - | 2 | - | 9 | 8 | 75 | 1 | 2 | Central and Southeastern Aegean Sea |
15 | 15/11/2022 | 6 | 12 | 4 | - | - | 4 | - | 16 | 16 | 118 | 6 | 1 | Northeastern, Central and Southeastern Aegean Sea |
16 | 16/11/2022 | 4 | 8 | - | 2 | - | 2 | - | 12 | 10 | 104 | - | 1 | Northeastern, Central and Southeastern Aegean Sea |
17 | 17/11/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | 18/11/2022 | 12 | 25 | 9 | - | 1 | - | - | 26 | 16 | 24 | 7 | 2 | Northeastern, Central and Southeastern Aegean Sea |
19 | 19/11/2022 | - | - | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
20 | 20/11/2022 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
21 | 21/11/2022 | 2 | 4 | - | - | - | 1 | - | 5 | 4 | 2 | - | - | Central and Southeastern Aegean Sea |
22 | 22/11/2022 | 14 | 30 | 4 | 1 | 3 | 2 | 3 | 40 | 32 | 46 | 6 | - | Northeastern, Central and Southeastern Aegean Sea |
23 | 23/11/2022 | 3 | 6 | 1 | 1 | 1 | - | - | 8 | 5 | 3 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
24 | 24/11/2022 | 8 | 16 | 5 | - | 2 | - | - | 18 | 12 | 91 | 7 | 6 | Northeastern, Central and Southeastern Aegean Sea |
25 | 25/11/2022 | 2 | 5 | - | - | 1 | 1 | - | 7 | 5 | 14 | - | 2 | Central and Southeastern Aegean Sea |
26 | 26/11/2022 | - | - | - | - | - | 1 | 1 | 2 | 2 | 35 | - | 1 | Northeastern and Southeastern Aegean Sea |
27 | 27/11/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | 28/11/2022 | 2 | 4 | - | - | 1 | - | - | 5 | 4 | 2 | - | - | Northeastern and Southeastern Aegean Sea |
29 | 29/11/2022 | 8 | 16 | 4 | - | - | - | - | 16 | 8 | 10 | 9 | - | Northeastern and Central Aegean Sea |
30 | 30/11/2022 | 3 | 6 | - | - | - | - | - | 6 | 4 | 12 | - | - | Northeastern, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter