S/N | Date | Formations | A/C | Armed | Indiv. ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/04/2022 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Southeastern Aegean Sea |
2 | 02/04/2022 | - | - | - | - | - | 2 | 1 | 3 | 3 | 16 | - | - | Southeastern and Central Aegean Sea |
3 | 03/04/2022 | - | - | - | - | - | 1 | - | 1 | 1 | 7 | - | - | Southeastern Aegean Sea |
4 | 04/04/2022 | - | - | - | - | - | 1 | 1 | 2 | 2 | - | - | - | Southeastern Aegean Sea |
5 | 05/04/2022 | 2 | 4 | 1 | - | 1 | 1 | 3 | 9 | 9 | 34 | 2 | - | Southeastern Aegean Sea |
6 | 06/04/2022 | 4 | 10 | 2 | 2 | - | 1 | - | 13 | 9 | 42 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
7 | 07/04/2022 | - | - | - | 1 | - | 1 | - | 2 | 4 | - | - | - | Southeastern Aegean Sea |
8 | 08/04/2022 | 4 | 9 | 3 | - | - | 2 | - | 11 | 10 | 48 | 4 | 2 | Northeastern, Central and Southeastern Aegean Sea |
9 | 09/04/2022 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Central Aegean Sea |
10 | 10/04/2022 | - | - | - | - | - | 2 | - | 2 | 3 | 29 | - | - | Northeastern, Central and Southeastern Aegean Sea |
11 | 11/04/2022 | 1 | 2 | 1 | 1 | 5 | - | 5 | 13 | 15 | 15 | 2 | 6 | Northeastern, Central and Southeastern Aegean Sea |
12 | 12/04/2022 | 4 | 8 | 2 | 2 | 3 | 1 | 3 | 17 | 21 | 39 | 4 | 6 | Northeastern, Central and Southeastern Aegean Sea |
13 | 13/04/2022 | 3 | 7 | 2 | 2 | 1 | 1 | 1 | 12 | 13 | 81 | 1 | 11 | Northeastern, Central and Southeastern Aegean Sea |
14 | 14/04/2022 | 2 | 5 | 1 | - | 2 | 1 | 1 | 9 | 8 | 56 | - | 4 | Northeastern, Central and Southeastern Aegean Sea |
15 | 15/04/2022 | 6 | 12 | 3 | 2 | 3 | 3 | 4 | 24 | 22 | 113 | 2 | 4 | Northeastern, Central and Southeastern Aegean Sea |
16 | 16/04/2022 | - | - | - | 2 | 4 | 1 | 4 | 11 | 16 | 77 | - | - | Northeastern, Central and Southeastern Aegean Sea |
17 | 17/04/2022 | - | - | - | 3 | 2 | - | 3 | 8 | 11 | 35 | - | - | Northeastern, Central and Southeastern Aegean Sea |
18 | 18/04/2022 | 2 | 4 | 1 | - | - | 1 | - | 5 | 3 | 4 | - | - | Southeastern Aegean Sea |
19 | 19/04/2022 | 6 | 12 | 1 | 2 | - | - | - | 14 | 10 | 39 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
20 | 20/04/2022 | 9 | 21 | 3 | - | - | 2 | - | 23 | 18 | 51 | 4 | 7 | Northeastern, Central and Southeastern Aegean Sea |
21 | 21/04/2022 | - | - | - | - | - | 2 | - | 2 | 2 | 27 | - | - | Southeastern Aegean Sea |
22 | 22/04/2022 | - | - | - | - | 1 | 1 | - | 2 | 4 | 16 | - | - | Northeastern, Central and Southeastern Aegean Sea |
23 | 23/04/2022 | - | - | - | - | 1 | 1 | - | 2 | 4 | 10 | - | - | Northeastern, Central and Southeastern Aegean Sea |
24 | 24/04/2022 | 1 | 3 | - | - | - | 2 | - | 5 | 4 | 16 | - | - | Central and Southeastern Aegean Sea |
25 | 25/04/2022 | 2 | 4 | - | - | - | 2 | 1 | 7 | 7 | 17 | - | - | Northeastern, Central and Southeastern Aegean Sea |
26 | 26/04/2022 | 5 | 12 | - | - | 1 | 2 | - | 15 | 9 | 28 | - | - | Northeastern, Central and Southeastern Aegean Sea |
27 | 27/04/2022 | 9 | 18 | 5 | - | 2 | 2 | - | 22 | 24 | 191 | 3 | 42 | Northeastern, Central and Southeastern Aegean Sea |
28 | 28/04/2022 | - | - | - | - | 1 | 2 | - | 3 | 5 | 21 | - | - | Northeastern, Central and Southeastern Aegean Sea |
29 | 29/04/2022 | - | - | - | - | - | 1 | - | 1 | 2 | 5 | - | - | Northeastern and Southeastern Aegean Sea |
30 | 30/04/2022 | - | - | - | - | - | 2 | - | 2 | 4 | 24 | - | 3 | Northeastern and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter