S/N | Date | Formations | A/C | Armed | ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/12/2021 | 4 | 8 | 3 | - | 2 | 1 | - | 11 | 7 | 31 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
2 | 02/12/2021 | 2 | 4 | - | - | - | 1 | 1 | 6 | 6 | 1 | - | - | Northeastern and Southeastern Aegean Sea |
3 | 03/12/2021 | 2 | 4 | 1 | - | 1 | - | - | 5 | 4 | 1 | - | - | Northeastern and Southeastern Aegean Sea |
4 | 04/12/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | 05/12/2021 | - | - | - | - | 1 | - | 1 | 1 | 1 | - | - | Southeastern Aegean Sea | |
6 | 06/12/2021 | 7 | 14 | 2 | - | - | - | - | 14 | 8 | 14 | 2 | 1 | Northeastern and Central Aegean Sea |
7 | 07/12/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 08/12/2021 | 4 | 8 | - | - | - | - | - | 8 | 5 | 4 | 1 | - | Northeastern and Central Aegean Sea |
9 | 09/12/2021 | 2 | 4 | - | - | 2 | 1 | - | 7 | 6 | 24 | - | - | Northeastern, Central and Southeastern Aegean Sea |
10 | 10/12/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 11/12/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 12/12/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 13/12/2021 | 3 | 6 | 1 | - | 1 | - | - | 7 | 5 | 7 | 1 | 1 | Northeastern, Central and Southeastern Aegean Sea |
14 | 14/12/2021 | 4 | 8 | 2 | - | 2 | - | - | 10 | 7 | 7 | - | - | Northeastern and Southeastern Aegean Sea |
15 | 15/12/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 16/12/2021 | 6 | 14 | 2 | 1 | - | 1 | - | 16 | 13 | 22 | 4 | - | Northeastern, Central and Southeastern Aegean Sea |
17 | 17/12/2021 | 5 | 10 | 1 | - | 2 | 1 | - | 13 | 10 | 42 | 2 | 1 | Northeastern, Central and Southeastern Aegean Sea |
18 | 18/12/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | 19/12/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | 20/12/2021 | 5 | 10 | 1 | - | 1 | 1 | - | 12 | 7 | 12 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
21 | 21/12/2021 | 5 | 10 | 1 | - | - | 1 | - | 11 | 8 | 22 | - | - | Northeastern, Central and Southeastern Aegean Sea |
22 | 22/12/2021 | 9 | 20 | 3 | - | 3 | 1 | 1 | 25 | 21 | 44 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
23 | 23/12/2021 | 3 | 7 | 1 | - | - | - | - | 7 | 4 | 39 | - | 2 | Northeastern, and Central Aegean Sea |
24 | 24/12/2021 | 3 | 6 | - | - | - | - | - | 6 | 3 | 4 | - | - | Northeastern Aegean Sea |
25 | 25/12/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | 26/12/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | 27/12/2021 | 2 | 4 | 1 | - | - | - | - | 4 | 2 | 3 | 2 | - | Northeastern Aegean Sea |
28 | 28/12/2021 | 5 | 11 | 1 | - | - | - | - | 11 | 8 | 10 | 3 | - | Northeastern Aegean Sea |
29 | 29/12/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | 30/12/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | 31/12/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter