S/N | Date | Formations | A/C | Armed | ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/04/2021 | 1 | 2 | 1 | - | 1 | - | - | 3 | 2 | - | - | - | Southeastern Aegean Sea |
2 | 02/04/2021 | 1 | 2 | - | - | 1 | - | - | 3 | 3 | 1 | - | - | Northeastern and Southeastern Aegean Sea |
3 | 03/04/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 04/04/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | 05/04/2021 | 1 | 2 | 1 | - | 2 | - | - | 4 | 3 | 7 | 1 | 2 | Northeastern and Southeastern Aegean Sea |
6 | 06/04/2021 | 2 | 4 | - | - | - | - | - | 4 | 2 | - | - | - | Northeastern Aegean Sea |
7 | 07/04/2021 | 1 | 3 | - | - | - | - | - | 3 | 1 | - | - | - | Northeastern Aegean Sea |
8 | 08/04/2021 | 1 | 2 | - | - | 1 | - | - | 3 | 2 | 15 | - | - | Northeastern, Central and Southeastern Aegean Sea |
9 | 09/04/2021 | 1 | 2 | - | - | 2 | - | 1 | 5 | 5 | 18 | - | - | Northeastern, Central and Southeastern Aegean Sea |
10 | 10/04/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 11/04/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 12/04/2021 | 2 | 4 | 1 | - | 4 | - | - | 8 | 6 | 29 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
13 | 13/04/2021 | 1 | 2 | - | - | 1 | - | - | 3 | 3 | - | - | - | Northeastern and Southeastern Aegean Sea |
14 | 14/04/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 15/04/2021 | - | - | - | - | 1 | - | 1 | 2 | 2 | - | - | - | Northeastern and Southeastern Aegean Sea |
16 | 16/04/2021 | - | - | - | - | 2 | 1 | - | 3 | 4 | 17 | - | - | Northeastern, Central and Southeastern Aegean Sea |
17 | 17/04/2021 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
18 | 18/04/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | 19/04/2021 | 1 | 2 | - | - | 1 | - | - | 3 | 2 | - | - | - | Northeastern and Southeastern Aegean Sea |
20 | 20/04/2021 | 6 | 12 | 2 | - | - | - | - | 12 | 6 | 1 | 1 | - | Northeastern and Southeastern Aegean Sea |
21 | 21/04/2021 | 3 | 6 | 1 | - | 2 | - | - | 8 | 5 | 38 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
22 | 22/04/2021 | 2 | 4 | 2 | - | - | - | 2 | 6 | 6 | 11 | - | - | Northeastern Aegean Sea |
23 | 23/04/2021 | - | - | - | - | 2 | - | - | 2 | 2 | - | - | - | Southeastern Aegean Sea |
24 | 24/04/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | 25/04/2021 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
26 | 26/04/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | 27/04/2021 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
28 | 28/04/2021 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
29 | 29/04/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | 30/04/2021 | - | - | - | - | 2 | - | - | 2 | 2 | -- | - | - | Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter