S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/02/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 02/02/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | 03/02/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 04/02/2021 | - | - | - | - | 4 | - | - | 4 | 4 | 31 | - | - | Northeastern, Central and Southeastern Aegean Sea |
5 | 05/02/2021 | - | - | - | - | - | - | 1 | 1 | 1 | 4 | - | - | Northeastern Aegean Sea |
6 | 06/02/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | 07/02/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 08/02/2021 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
9 | 09/02/2021 | - | - | - | - | 1 | - | - | 1 | 2 | 28 | - | - | Central and Southeastern Aegean Sea |
10 | 10/02/2021 | - | - | - | - | 2 | - | - | 2 | 4 | 23 | - | - | Northeastern, Central and Southeastern Aegean Sea |
11 | 11/02/2021 | - | - | - | - | 2 | - | - | 2 | 2 | 23 | - | - | Northeastern, Central and Southeastern Aegean Sea |
12 | 12/02/2021 | 1 | 2 | - | 2 (ATR-72) | 1 | - | 1 | 6 | 6 | 30 | - | - | Northeastern, Central and Southeastern Aegean Sea |
13 | 13/02/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | 14/02/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 15/02/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 16/02/2021 | - | - | - | - | 2 | - | - | 2 | 3 | 10 | - | - | Northeastern, Central and Southeastern Aegean Sea |
17 | 17/02/2021 | 4 | 8 | 1 | - | - | - | - | 8 | 4 | 1 | 2 | - | Northeastern Aegean Sea |
18 | 18/02/2021 | 2 | 4 | 1 | - | - | - | 1 | 5 | 3 | 8 | 1 | - | Northeastern and Central Aegean Sea |
19 | 19/02/2021 | 1 | 2 | - | - | 1 | - | - | 3 | 2 | - | - | - | Northeastern and Southeastern Aegean Sea |
20 | 20/02/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | 21/02/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | 22/02/2021 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
23 | 23/02/2021 | 3 | 7 | - | - | 2 | - | - | 9 | 5 | 2 | - | - | Northeastern and Southeastern Aegean Sea |
24 | 24/02/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | 25/02/2021 | 1 | 2 | 1 | 2 (ATR-72) | - | - | - | 4 | 3 | 30 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
26 | 26/02/2021 | 4 | 8 | 2 | - | - | - | - | 8 | 4 | 37 | 4 | 3 | Northeastern and Central Aegean Sea |
27 | 27/02/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | 28/02/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter