S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/01/2021 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
2 | 02/01/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | 03/01/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 04/01/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | 05/01/2021 | 3 | 6 | 1 | - | 2 | - | - | 8 | 5 | 4 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
6 | 06/01/2021 | - | - | - | - | - | - | 1 | 1 | 1 | 2 | - | - | Northeastern Aegean Sea |
7 | 07/01/2021 | - | - | - | - | 2 | 1 | - | 3 | 3 | 29 | - | - | Northeastern, Central and Southeastern Aegean Sea |
8 | 08/01/2021 | - | - | - | - | 2 | - | - | 2 | 2 | - | - | - | Southeastern Aegean Sea |
9 | 09/01/2021 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Southeastern Aegean Sea |
10 | 10/01/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 11/01/2021 | - | - | - | 1 (ATR-72) | 3 | - | 1 | 5 | 9 | 3 | - | - | Northeastern and Southeastern Aegean Sea |
12 | 12/01/2021 | 1 | 2 | 1 | 1 (ATR-72) | 4 | 1 | - | 8 | 8 | 20 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
13 | 13/01/2021 | 1 | 2 | - | - | - | - | - | 2 | 1 | - | - | - | Northeastern Aegean Sea |
14 | 14/01/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 15/01/2021 | 2 | 4 | - | - | 2 | - | - | 6 | 4 | 2 | - | - | Northeastern and Southeastern Aegean Sea |
16 | 16/01/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | 17/01/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | 18/01/2021 | 4 | 8 | 2 | - | 1 | - | 1 | 10 | 7 | 3 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
19 | 19/01/2021 | 1 | 2 | 1 | - | 2 | - | - | 4 | 4 | 28 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
20 | 20/01/2021 | 3 | 6 | 2 | - | 1 | - | 1 | 8 | 7 | 35 | 2 | 6 | Northeastern, Central and Southeastern Aegean Sea |
21 | 21/01/2021 | - | - | - | - | - | - | 1 | 1 | 1 | 2 | - | - | Northeastern Aegean Sea |
22 | 22/01/2021 | 2 | 4 | - | - | 2 | 1 | - | 7 | 5 | - | - | - | Northeastern, Central and Southeastern Aegean Sea |
23 | 23/01/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | 24/01/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | 25/01/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | 26/01/2021 | - | - | - | 1 (ATR-72) | 2 | - | 1 | 4 | 4 | - | - | - | Northeastern and Southeastern Aegean Sea |
27 | 27/01/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | 28/01/2021 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | Northeastern Aegean Sea |
29 | 29/01/2021 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
30 | 30/01/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | 31/01/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter