S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/08/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 02/08/2020 | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
3 | 03/08/2020 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
4 | 04/08/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | 05/08/2020 | 2 | 4 | - | - | 2 | - | - | 6 | 4 | 33 | - | - | Northeastern, Central and Southeastern Aegean Sea |
6 | 06/08/2020 | 4 | 8 | 1 | - | - | - | - | 8 | 4 | 5 | 3 | - | Northeastern Aegean Sea |
7 | 07/08/2020 | 2 | 4 | 1 | - | 1 | - | - | 5 | 4 | 4 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
8 | 08/08/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 09/08/2020 | - | - | - | - | 1 | 1 | 2 | 2 | 25 | - | - | Central and Southeastern Aegean Sea | |
10 | 10/08/2020 | 1 | 2 | - | - | 3 | - | 8 | 13 | 15 | 16 | - | - | Northeastern, Central and Southeastern Aegean Sea |
11 | 11/08/2020 | 4 | 8 | 2 | - | 4 | - | 1 | 13 | 9 | 45 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
12 | 12/08/2020 | 3 | 8 | 2 | - | 3 | - | 9 | 20 | 18 | 36 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
13 | 13/08/2020 | 1 | 2 | - | - | 3 | - | 3 | 8 | 8 | 30 | - | - | Northeastern, Central and Southeastern Aegean Sea |
14 | 14/08/2020 | 1 | 2 | 1 | - | 3 | - | 4 | 9 | 8 | 22 | 2 | - | Central and Southeastern Aegean Sea |
15 | 15/08/2020 | - | - | - | - | 2 | 2 | 6 | 10 | 12 | 1 | - | - | Southeastern Aegean Sea |
16 | 16/08/2020 | 1 | 2 | 1 | - | 2 | 1 | 2 | 7 | 8 | 3 | 4 | - | Southeastern Aegean Sea |
17 | 17/08/2020 | 2 | 4 | - | - | 3 | 1 | 3 | 11 | 9 | 35 | - | - | Northeastern, Central and Southeastern Aegean Sea |
18 | 18/08/2020 | 4 | 8 | 2 | - | 2 | - | 5 | 15 | 14 | 49 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
19 | 19/08/2020 | 5 | 10 | 2 | - | 2 | - | 3 | 15 | 10 | 29 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
20 | 20/08/2020 | - | - | - | - | 3 | - | 4 | 7 | 10 | 20 | - | - | Central and Southeastern Aegean Sea |
21 | 21/08/2020 | 1 | 2 | - | - | 1 | - | 5 | 8 | 7 | - | - | - | Northeastern, Central and Southeastern Aegean Sea |
22 | 22/08/2020 | - | - | - | - | 2 | - | 1 | 3 | 4 | 14 | - | - | Central and Southeastern Aegean Sea |
23 | 23/08/2020 | - | - | - | - | 2 | - | 2 | 4 | 5 | 13 | - | - | Central and Southeastern Aegean Sea |
24 | 24/08/2020 | 4 | 8 | 2 | - | 3 | - | 4 | 15 | 12 | 6 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
25 | 25/08/2020 | 5 | 10 | 2 | - | 5 | - | 1 | 16 | 15 | 7 | 2 | 2 | Northeastern, Central and Southeastern Aegean Sea |
26 | 26/08/2020 | 11 | 23 | 10 | - | 2 | - | 3 | 28 | 33 | 47 | 18 | 4 | Northeastern, Central and Southeastern Aegean Sea |
27 | 27/08/2020 | 3 | 7 | 2 | - | 2 | - | 4 | 13 | 15 | - | - | - | Northeastern and Southeastern Aegean Sea |
28 | 28/08/2020 | 7 | 14 | 7 | - | 2 | - | 9 | 25 | 28 | 7 | 6 | - | Northeastern, Central and Southeastern Aegean Sea |
29 | 29/08/2020 | - | - | - | - | 2 | - | 5 | 7 | 10 | - | - | - | Southeastern Aegean Sea |
30 | 30/08/2020 | - | - | - | - | 2 | - | 1 | 3 | 5 | - | - | - | Southeastern Aegean Sea |
31 | 31/08/2020 | 3 | 6 | 2 | - | 2 | - | 4 | 12 | 10 | 10 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter