S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/04/2020 | 3 | 6 | 2 | - | 1 | - | - | 7 | 4 | 10 | 2 | - | Northeastern and Central Aegean Sea |
2 | 02/04/2020 | 4 | 8 | 3 | - | - | - | 1 | 9 | 6 | 35 | 6 | 3 | Northeastern and Central Aegean Sea |
3 | 03/04/2020 | 3 | 6 | 2 | - | 1 | - | - | 7 | 7 | 43 | 5 | 15 | Northeastern, Central and Southeastern Aegean Sea |
4 | 04/04/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | 05/04/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 06/04/2020 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
7 | 07/04/2020 | 1 | 2 | 1 | - | - | - | - | 2 | 2 | 4 | 1 | - | Northeastern and Southeastern Aegean Sea |
8 | 08/04/2020 | 4 | 8 | 2 | - | - | - | - | 8 | 5 | 18 | 2 | 2 | Northeastern and Southeastern Aegean Sea |
9 | 09/04/2020 | 1 | 2 | 1 | - | - | - | 1 | 3 | 2 | 3 | 1 | - | Northeastern Aegean Sea |
10 | 10/04/2020 | 2 | 4 | 1 | - | 1 | - | - | 5 | 4 | 8 | - | - | Northeastern and Southeastern Aegean Sea |
11 | 11/04/2020 | 2 | 4 | 2 | - | - | - | - | 4 | 4 | 8 | 3 | 3 | Northeastern, Central Aegean Sea and Evros |
12 | 12/04/2020 | 1 | 2 | 1 | - | - | - | - | 2 | 2 | 9 | 1 | 5 | Northeastern Aegean Sea |
13 | 13/04/2020 | 4 | 8 | 1 | - | 1 | - | 1 | 10 | 6 | 10 | 1 | - | Northeastern and Southeastern Aegean Sea |
14 | 14/04/2020 | 4 | 8 | 3 | - | - | - | - | 8 | 5 | 13 | 1 | - | Northeastern and Southeastern Aegean Sea |
15 | 15/04/2020 | 5 | 11 | 3 | - | 1 | - | - | 12 | 11 | 46 | 5 | 15 | Northeastern, Central and Southeastern Aegean Sea |
16 | 16/04/2020 | 2 | 6 | 1 | - | 3 | - | - | 9 | 7 | 40 | - | - | Northeastern, Central and Southeastern Aegean Sea |
17 | 17/04/2020 | 4 | 11 | 4 | 5 | - | - | - | 16 | 13 | 42 | 4 | 11 | Central, Southeastern Aegean Sea and Libean Sea |
18 | 18/04/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | 19/04/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | 20/04/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | 21/04/2020 | 2 | 4 | 1 | - | 2 | - | 1 | 7 | 5 | 36 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
22 | 22/04/2020 | 4 | 8 | 2 | - | 1 | - | - | 9 | 12 | 35 | 4 | 10 | Northeastern, Central and Southeastern Aegean Sea |
23 | 23/04/2020 | 3 | 6 | 3 | - | - | - | 1 | 7 | 7 | 31 | 3 | 9 | Northeastern, Central and Southeastern Aegean Sea |
24 | 24/04/2020 | - | - | - | - | 1 | - | 1 | 2 | 3 | - | - | - | Northeastern and Southeastern Aegean Sea |
25 | 25/04/2020 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Central Aegean Sea |
26 | 26/04/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | 27/04/2020 | 3 | 7 | 1 | - | 1 | - | - | 8 | 5 | 9 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
28 | 28/04/2020 | 3 | 7 | 2 | - | - | - | - | 7 | 4 | 18 | 4 | 3 | Northeastern and Central Aegean Sea |
29 | 29/04/2020 | 5 | 11 | 2 | - | 1 | - | - | 12 | 10 | 81 | - | 5 | Northeastern, Central and Southeastern Aegean Sea |
30 | 30/04/2020 | - | - | - | - | 1 | - | 3 | 4 | 5 | 8 | - | - | Northeastern and Central Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter