S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/02/2020 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | Southeastern Aegean Sea |
2 | 02/02/2020 | - | - | - | - | - | - | 1 | 1 | 1 | 3 | - | - | Northeastern Aegean Sea |
3 | 03/02/2020 | 5 | 12 | 3 | - | 1 | - | - | 13 | 7 | 23 | 4 | - | Northeastern, Central and Southeastern Aegean Sea |
4 | 04/02/2020 | 5 | 12 | 3 | - | 1 | - | - | 13 | 6 | 15 | 7 | - | Northeastern, Central and Southeastern Aegean Sea |
5 | 05/02/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 06/02/2020 | 2 | 4 | 2 | - | - | - | - | 4 | 4 | 14 | 1 | - | Northeastern and Central Aegean Sea |
7 | 07/02/2020 | - | - | - | - | 1 | - | 1 | 2 | 3 | 2 | - | - | Northeastern and Southeastern Aegean Sea |
8 | 08/02/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 09/02/2020 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Southeastern Aegean Sea |
10 | 10/02/2020 | 5 | 10 | 3 | - | 1 | - | 1 | 12 | 11 | 21 | 6 | 2 | Northeastern, Central and Southeastern Aegean Sea |
11 | 11/02/2020 | 5 | 10 | 4 | - | 1 | - | - | 11 | 8 | 43 | 9 | 9 | Northeastern, Central and Southeastern Aegean Sea |
12 | 12/02/2020 | 7 | 14 | 4 | - | 2 | - | - | 16 | 11 | 68 | 9 | 5 | Northeastern, Central and Southeastern Aegean Sea |
13 | 13/02/2020 | 4 | 10 | 4 | - | - | - | - | 10 | 10 | 54 | 8 | 14 | Northeastern and Central Aegean Sea |
14 | 14/02/2020 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
15 | 15/02/2020 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Southeastern Aegean Sea |
16 | 16/02/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | 17/02/2020 | 4 | 8 | 3 | - | 1 | - | - | 9 | 6 | 34 | 4 | - | Northeastern, Central and Southeastern Aegean Sea |
18 | 18/02/2020 | 4 | 8 | 2 | - | 1 | - | - | 9 | 6 | 10 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
19 | 19/02/2020 | 6 | 12 | 4 | - | 1 | - | - | 13 | 13 | 39 | 2 | 5 | Northeastern, Central and Southeastern Aegean Sea |
20 | 20/02/2020 | 1 | 2 | 1 | - | 1 | - | - | 3 | 3 | 45 | 2 | 5 | Northeastern, Central and Southeastern Aegean Sea |
21 | 21/02/2020 | 4 | 9 | 2 | - | 2 | - | - | 11 | 6 | 25 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
22 | 22/02/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | 23/02/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | 24/02/2020 | 5 | 10 | 2 | - | 2 | - | - | 12 | 7 | 72 | 3 | 1 | Northeastern, Central and Southeastern Aegean Sea |
25 | 25/02/2020 | 5 | 12 | 3 | - | 1 | - | - | 14 | 9 | 30 | 7 | 5 | Northeastern, Central and Southeastern Aegean Sea |
26 | 26/02/2020 | 4 | 8 | 1 | - | - | - | 1 | 9 | 9 | 40 | 1 | 8 | Northeastern, Central and Southeastern Aegean Sea |
27 | 27/02/2020 | 1 | 2 | - | - | 1 | - | - | 3 | 2 | 1 | - | - | Central and Southeastern Aegean Sea |
28 | 28/02/2020 | - | - | - | - | 1 | - | 1 | 2 | 2 | 2 | - | - | Northeastern and Southeastern Aegean Sea |
29 | 29/02/2020 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter