S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/01/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 02/01/2020 | 6 | 12 | 2 | - | - | - | - | 12 | 7 | 16 | 2 | 6 | Northeastern and Southeastern Aegean Sea |
3 | 03/01/2020 | 4 | 8 | 2 | - | - | - | 3 | 11 | 8 | 12 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
4 | 04/01/2020 | - | - | - | - | - | - | 2 | 2 | 2 | - | - | - | Southeastern Aegean Sea |
5 | 05/01/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 06/01/2020 | 1 | 2 | - | - | - | - | - | 2 | 1 | 1 | - | - | Southeastern Aegean Sea |
7 | 07/01/2020 | 1 | 2 | - | - | - | - | - | 2 | 1 | 1 | - | - | Southeastern Aegean Sea |
8 | 08/01/2020 | 1 | 2 | - | - | 1 | - | - | 3 | 2 | - | 4 | - | Northeastern and Southeastern Aegean Sea |
9 | 09/01/2020 | 5 | 10 | 2 | - | 1 | - | - | 11 | 9 | 11 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
10 | 10/01/2020 | 3 | 7 | 3 | 1 | - | - | - | 7 | 5 | 40 | 5 | 18 | Northeastern and Southeastern Aegean Sea |
11 | 11/01/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 12/01/2020 | - | - | - | - | - | - | 2 | 2 | 2 | - | - | - | Southeastern Aegean Sea |
13 | 13/01/2020 | 4 | 8 | 1 | - | 2 | - | 4 | 14 | 12 | 11 | - | - | Northeastern, Central and Southeastern Aegean Sea |
14 | 14/01/2020 | 7 | 15 | 5 | 1 | 1 | - | 6 | 22 | 18 | 92 | 6 | 27 | Northeastern, Central and Southeastern Aegean Sea |
15 | 15/01/2020 | 9 | 18 | 4 | - | 2 | - | 7 | 27 | 19 | 125 | 6 | 4 | Northeastern, Central and Southeastern Aegean Sea |
16 | 16/01/2020 | 7 | 18 | 6 | 1 | 3 | - | - | 21 | 13 | 78 | 8 | 3 | Northeastern, Central and Southeastern Aegean Sea |
17 | 17/01/2020 | 2 | 5 | 1 | - | 2 | - | 1 | 8 | 6 | 5 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
18 | 18/01/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | 19/01/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | 20/01/2020 | 5 | 10 | 2 | - | - | - | - | 10 | 5 | 8 | 2 | - | Northeastern and Central Aegean Sea |
21 | 21/01/2020 | 3 | 6 | 2 | - | - | - | 1 | 7 | 6 | 8 | 2 | - | Northeastern and Central Aegean Sea |
22 | 22/01/2020 | 4 | 10 | 2 | - | - | - | 1 | 11 | 7 | 7 | 4 | - | Northeastern and Central Aegean Sea |
23 | 23/01/2020 | 3 | 6 | 2 | - | 1 | - | - | 7 | 7 | 15 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
24 | 24/01/2020 | 6 | 12 | 3 | - | 1 | - | - | 13 | 9 | 10 | 4 | - | Northeastern and Central Aegean Sea |
25 | 25/01/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | 26/01/2020 | - | - | - | - | - | - | 2 | 2 | 2 | - | - | - | Southeastern Aegean Sea |
27 | 27/02/2020 | 6 | 12 | 4 | - | 1 | - | 2 | 15 | 14 | 34 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
28 | 28/01/2020 | 5 | 10 | 3 | - | 1 | - | - | 11 | 6 | 57 | 3 | 2 | Northeastern, Central and Southeastern Aegean Sea |
29 | 29/01/2020 | 11 | 24 | 7 | - | 4 | - | 1 | 29 | 17 | 60 | 10 | 2 | Northeastern, Central and Southeastern Aegean Sea |
30 | 30/01/2020 | 6 | 12 | 3 | - | - | - | 1 | 13 | 7 | 4 | 4 | - | Northeastern and Southeastern Aegean Sea |
31 | 31/01/2020 | 2 | 4 | 1 | - | - | - | 1 | 5 | 4 | 2 | 2 | - | Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter