S/N | DATE | INCIDENT | AREA | REMlARKS |
---|---|---|---|---|
18 | 27-10-2011 | 1 formation consisting of 8 Turkish fighter aircraft in total, committed 1 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
17 | 26-10-2011 | 2 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Southern Aegean Sea | |
16 | 25-10-2011 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
15 | 24-10-2011 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southern Aegean Sea | |
14 | 21-10-2011 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
13 | 20-10-2011 | 1 formation consisting of 8 Turkish fighter aircraft in total, committed 4 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Íorthern, Central and Southern Aegean Sea | |
12 | 19-10-2011 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Íorthern and Central Aegean Sea | |
11 | 18-10-2011 | 1 formation consisting of 8 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 8 violations of the Hellenic National Airspace, 2 of which were National Territory overflights. 1 engagement ensued with the Hellenic Air Force interception fighters, while 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
10 | 17-10-2011 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern Aegean Sea | |
9 | 14-10-2011 | 1 formation consisting of 14 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
8 | 13-10-2011 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Southern Aegean Sea | |
7 | 12/10/2011 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Northern Aegean Sea | |
6 | 11/10/2011 | 1 formation consisting of 8 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Northern Aegean Sea | |
5 | 7/10/2011 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
4 | 6/10/2011 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
3 | 5/10/2011 | 1 formation consisting of 9 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southern Aegean Sea | |
2 | 4/10/2011 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
1 | 3/10/2011 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter