S/N | DATE | INCIDENT | AREA | REMARKS |
---|---|---|---|---|
19 | 31-03-2011 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
18 | 30-03-2011 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
17 | 29-03-2011 | 2 formations consisting of 15 Turkish fighter aircraft in total, committed 4 infringements of the Air Traffic Regulations (ICAO) and 7 violations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Southern and Central Aegean Sea | |
16 | 28-03-2011 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
15 | 25-03-2011 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO). 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Central Aegean Sea | |
14 | 24-03-2011 | 2 formations consisting of 11 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
13 | 23-03-2011 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO). 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
12 | 22-03-2011 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
11 | 21-03-2011 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
10 | 18-03-2011 | 2 formations consisting of 8 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
9 | 17-03-2011 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Central Aegean Sea | |
8 | 16-03-2011 | 3 formations consisting of 16 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
7 | 15-03-2011 | 3 formations consisting of 16 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern, Central and Southern Aegean Sea | |
6 | 14-03-2011 | 2 formations consisting of 15 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
5 | 11/3/2011 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Central Aegean Sea | |
4 | 4/3/2011 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Central Aegean Sea | |
3 | 3/3/2011 | 2 formations consisting of 12 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
2 | 2/3/2011 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Central Aegean Sea | |
1 | 1/3/2011 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northern and Central Aegean Sea | |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter