S/N | DATE | INCIDENT | AREA | REMARKS |
---|---|---|---|---|
21 | 29-11-2012 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235 commited, 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
20 | 28-11-2012 | 1 formation (4 Turkish fighter aircraft) and 1 helicopter commited, 2 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
19 | 27-11-2012 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235 commited, 3 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Southeastern Aegean Sea | |
18 | 26-11-2012 | 1 Ôurkish helicopter commited, 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. The helicopter was identified, according to the relevant international rules and practices. | Central Aegean Sea | |
17 | 23-11-2012 | 1 formation (7 Turkish fighter aircraft) and 1 CN-235 commited, 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Southeastern and Northern Aegean Sea | |
16 | 22-11-2012 | 2 formations (8 Turkish fighter aircraft), commited, 2 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
15 | 20-11-2012 | 1 CN-235 commited, 2 infringements of the Air Traffic Regulations (ICAO). The aircraft was identified, according to the relevant international rules and practices. | Southeastern Aegean Sea | |
14 | 19-11-2012 | 1 formation (6 Turkish fighter aircraft) and 1 helicopter commited, 2 infringements of the Air Traffic Regulations (ICAO). 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southern Aegean Sea | |
13 | 18-11-2012 | 4 helicopters, commited, 8 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. All violating helicopters were identified, according to the relevant international rules and practices. | Southwestern and Southeastern Aegean Sea | |
12 | 16-11-2012 | 3 formations (8 Turkish fighter aircraft), commited, 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
11 | 14-11-2012 | 1 formation (4 Turkish fighter aircraft), 2 CN-235 and 1 T-38, commited, 7 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace, 1 of which was National Territory overflight. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
Detailed Information on National Territory Overflight | ||||
At 09:54, 1 Turkish aircraft T-38, overflew the Southeastern point of the Greek island Lesvos at 15000 feet. | ||||
10 | 13-11-2012 | 4 formations (8 Turkish fighter aircraft), commited, 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
9 | 12/11/2012 | 1 formation (4 Turkish fighter aircraft), commited, 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
8 | 11/11/2012 | 1 Turkish CN-235 and 1 pakistani P-3, commited 3 infringements of the Air Traffic Regulations (ICAO). The aircraft was identified, according to the relevant international rules and practices. | Southeastern Aegean Sea | |
7 | 10/11/2012 | 1 formation (4 Turkish fighter aircraft), 3 helicopters and 1 CN-235, commited, 9 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Southeastern Aegean Sea | |
6 | 9/11/2012 | 3 formations (10 Turkish fighter aircraft), 5 helicopters, 3 CN-235 and 1 helicopter of the German navy, 1 unidentified helicopter and 1 Pakistani P-3 commited, 14 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
5 | 8/11/2012 | 4 Turkish helicopters,1 Pakistani P-3, and 2 helicopters, commited 9 infringements of the Air Traffic Regulations (ICAO). All violating aircraft were identified, according to the relevant international rules and practices. | Southeastern Aegean Sea | |
4 | 7/11/2012 | 1 Turkish CN-235, commited 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. The aircraft was identified, according to the relevant international rules and practices. | Southeastern Aegean Sea | |
3 | 6/11/2012 | 1 formation (6 Turkish fighter aircraft) and 3 helicopters, commited 4 infringements of the Air Traffic Regulations (ICAO) and 10 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
2 | 5/11/2012 | 1 formation (6 Turkish fighter aircraft) commited 1 infringement of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern Aegean Sea | |
1 | 2/11/2012 | 1 formation (6 Turkish fighter aircraft) and 1 CN 235 commited 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter