S/N | DATE | INCIDENT | AREA | REMlARKS |
---|---|---|---|---|
14 | 31-08-2012 | 7 helicopters committed 7 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were identified, according to the relevant international rules and practices. | Northern Aegean Sea | |
13 | 29-08-2012 | 1 formation (6 Turkish fighter aircraft) committed 1 infringement of the Air Traffic Regulations (ICAO). 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern Aegean Sea | |
12 | 28-08-2012 | 1 formation (4 Turkish fighter aircraft) and 1 helicopter committed 2 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | North and Central | |
11 | 27-08-2012 | 1 formation (4 Turkish fighter aircraft) and 1 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Southeastern Aegean Sea | |
10 | 24-08-2012 | 1 formation (4 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
9 | 23-08-2012 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO). 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern Aegean Sea | |
8 | 16-08-2012 | 1 formation (4 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | North and Central | |
7 | 14-08-2012 | 1 formation (6 Turkish fighter aircraft), 1 CN-235 and 1 helicopter committed 4 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | North,Central and Southeastern | |
6 | 13-08-2012 | 2 formations (6 Turkish fighter aircraft ), commited 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | North and Central | |
5 | 9/8/2012 | 2 formations (8 Turkish fighter aircraft ), commited 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | North and Southeastern | |
4 | 7/8/2012 | 1 formation (4 Turkish fighter aircraft ) and 2 CN-235, commited 4 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | North,Central and Southeastern | |
3 | 3/8/2012 | 1 formation (4 Turkish fighter aircraft ), commited 1 infringement of the Air Traffic Regulations (ICAO) and 8 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | North and Central | |
2 | 2/8/2012 | 1 formation (2 Turkish fighter aircraft ) and 1 CN-235, commited 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | North and Central | |
1 | 1/8/2012 | 1 formation (4 Turkish fighter aircraft ) and 1 CN-235, commited 3 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | North, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter